Inshore Summer Series 2019
Hosted By Middle Harbour Yacht Club
- Provisional Subject to Audit -
Updated: 29/03/2019 10:08:02
| Sail No | Boat Name | First Name | Last Name | Design | PHS |
| MH83 | FORTY TWO | John Mcgrory | Mike Coleman | Farr 11.6 | 0.789 |
| MH409 | GALAN | Mike | Gallagher | Jeanneau 409 | 0.783 |
| 6232 | MORTGAGECHOICE RUMBA | S Cook/ R Carr | K Burke | Northshore 370 | 0.814 |
| MH77 | PLAN B | Brett & Ken | Churcher | Hanse 375 | 0.746 |
| 3060 | THIRLMERE | Mike | Logan | Sydney 38 | 0.852 |
| AUS216 | XC3SS | Peter | Woodhead | Melges 32 | 0.880 |
| Sail No | Boat Name | First Name | Last Name | Design | PHS |
| AUS4801 | ACE | David | West | J24 | 0.772 |
| 5234 | DANIA | Peter | Charteris | Farr 1020 | 0.750 |
| AUS4793 | INNAMINCKA | John | Crawford | J24 | 0.765 |
| AUS4770 | KAOTIC | Arthur | Crothers | J24 | 0.744 |
| AUS4796 | VORTEX | Chris Lee | And Graeme Lee | J24 | 0.765 |
| AUS4764 | WATERBORNE AGAIN | Marc/Oloff | Tromp | J24 | 0.734 |
| 1106 | ZOE | Peter | Warde | J24 | 0.736 |
Results by : TopYacht