Header Image

Inshore Annual Pointscore 1819

Hosted By Middle Harbour Yacht Club

- Provisional Subject to Audit -

Updated:  6/04/2019  16:20:46

Series Results [PHS] for Div 1 up to Race 17 (Drops = 4)
Place Ties Sail No Boat Name Skipper Sers Score Race 17 Race 16 Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   6232 MORTGAGECHOICE RUMBA S Cook/ R Carr K Bur 28.0 4.0 3.0 2.0 [4.0] 1.0 2.0 [5.0] [5.0] 2.0 2.0 [7.0Q] 1.0 3.0 3.0 1.0 3.0 1.0
2   MH83 FORTY TWO John Mcgrory Mike Co 29.0 3.0 2.0 [5.0F] 2.0 2.0 3.0 3.0 4.0 1.0 1.0 2.0 2.0 [4.0] 2.0 [5.0S] [4.0] 2.0
3   MH409 GALAN Mike Gallagher 32.0 1.0 1.0 1.0 3.0 3.0 1.0 4.0 1.0 [7.0C] 4.0 4.0 3.0 5.0 1.0 [5.0S] [6.0C] [6.0C]
4   AUS216 XC3SS Peter Woodhead 38.0 5.0 4.0 [7.0C] 1.0 4.0 4.0 1.0 6.0 3.0 3.0 1.0 [7.0C] 1.0 [7.0C] [7.0C] 1.0 4.0
5   MH77 PLAN B Brett & Ken Churcher 57.0 2.0 5.0 5.0F 7.0C 7.0C [7.0C] 2.0 2.0 [7.0C] 5.0 3.0 5.0 6.0 [7.0C] [7.0C] 2.0 6.0C
6   3060 THIRLMERE Mike Logan 65.0 7.0C 7.0C 7.0C 7.0C [7.0C] [7.0C] [7.0C] 3.0 [7.0C] 6.0 5.0 4.0 2.0 4.0 5.0S 5.0 3.0

Series Results [PHS] for Div 2 up to Race 17 (Drops = 4)
Place Ties Sail No Boat Name Skipper Sers Score Race 17 Race 16 Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   AUS172 INNAMINCKA John Crawford 22.0 3.0 2.0 3.0 1.0 3.0 2.0 2.0 [4.0] 1.0 1.0 ABN 2.0 1.0 [6.0C] [4.0F] 1.0 [6.0C]
2   AUS4796 VORTEX Chris Lee And Graeme 23.0 2.0 3.0 2.0 2.0 1.0 [8.0C] [4.0] 2.0 2.0 3.0 ABN [4.0] [6.0C] 1.0 1.0 3.0 1.0
3   5234 DANIA Peter Charteris 26.0 1.0 1.0 1.0 3.0 [5.0] 4.0 3.0 3.0 3.0 [5.0F] ABN 1.0 2.0 2.0 2.0 [4.0] [6.0C]
4   AUS4764 WATERBORNE AGAIN Marc/Oloff Tromp 37.0 4.0 4.0 [9.0C] 5.0 4.0 3.0 [5.0] 1.0 4.0 2.0 ABN 3.0 3.0 [6.0C] [6.0C] 2.0 2.0
5   AUS4801 ACE David West 54.0 5.0 5.0 [9.0C] 4.0 2.0 1.0 1.0 6.0C 6.0C 6.0C ABN 6.0C 6.0C 6.0C [6.0C] [6.0C] [6.0C]
6   AUS4770 KAOTIC Arthur Crothers 73.0 [9.0C] [9.0C] [9.0C] 8.0C [8.0C] 5.0 6.0 6.0C 6.0C 6.0C ABN 6.0C 6.0C 6.0C 6.0C 6.0C 6.0C
7   1106 ZOE Peter Warde 74.0 [9.0C] [9.0C] 4.0 8.0C 8.0C [8.0C] [8.0C] 6.0C 6.0C 6.0C ABN 6.0C 6.0C 6.0C 6.0C 6.0C 6.0C
8   MH180 CAVIAR Max Theeboom 76.0 [9.0C] [9.0C] [9.0C] 8.0C 8.0C 8.0C [8.0C] 6.0C 6.0C 6.0C ABN 5.0 5.0F 6.0C 6.0C 6.0C 6.0C

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)



Results by : TopYacht

Footer Image