Feature Events and Trophy Races
Hosted By Middle Harbour Yacht Club
- Provisional Subject to Audit -
Updated: 19/01/2019 10:13:07
Chaos Cup and Bedlam Point Cup 2019
| Sail No | Boat Name | Class | Design | PurHC |
| MYC11 | ANGOURIE | D4 | Jeanneau 349 | 5 |
| 7078 | ARAWAI | D4 | Jeanneau 349 | 5 |
| 6986 | AURORA II | D4 | Jeanneau So36i | 6 |
| 6538 | BUGGALUGS | D4 | Jeanneau 36.2 | 0 |
| MH180 | CAVIAR | D2 | Cavalier 37 | 10 |
| 357 | CHOWRINGHEE | D3 | Jarken 10.5 | 0 |
| 6693 | CLOUDBREAK | D2 | Bavaria 44 | 28 |
| 7094 | EAU WELL | D4 | Jeanneau So349 | 5 |
| 9350 | ELLIPSE 11 | D3 | Elan 350 R | 23 |
| MH349 | ELYSIUM | D4 | Jeanneau 349 | 2 |
| MH84 | EXPRESSO | D2 | X-36s | 31 |
| 7778 | FARR 'N AWAY | D1 | Beneteau 40.7 | 50 |
| MH83 | FORTY TWO | D2 | Farr 11.6 | 32 |
| 152 | FREEDOM | D3 | Beneteau 41.1 P | 24 |
| MH409 | GALAN | D4 | Jeanneau 409 | 22 |
| AUS4793 | INNAMINCKA | D2 | J24 | 0 |
| AUS7082 | JUNIOR | D2 | J70 | 10 |
| 7722 | JUSTADASH | D1 | Beneteau First 40 | 55 |
| MH46 | KAYIMAI | D1 | Azuree 46 | 60 |
| 1919 | LOST HORIZON | D2 | Archambault 32 | 25 |
| NA | LUNA FERNANDO | D4 | Jeanneau 349 | 5 |
| 6307 | MACSCAP | D4 | Jeanneau Sunfast 37 | 22 |
| 7080 | MINNOW | D4 | Jeanneau So 409 | 20 |
| 6232 | MORTGAGECHOICE RUMBA | D2 | Northshore 370 | 37 |
| 18889 | NINE DRAGONS | D1 | Dk46 | 65 |
| 7349 | NKOSI | D4 | Jeanneau So349 | 5 |
| 6632 | PINDIMARA | D3 | Bavaria 39 Cruiser | 26 |
| 349 | PINTA BAY | D4 | Jeanneau Sun Odyssey | 13 |
| MH77 | PLAN B | D2 | Hanse 375 | 27 |
| 7179 | QUICKSILVER | D4 | Jeanneau So349 | 5 |
| 195 | SAMARKAND | D1 | Murray 50 | 65 |
| 5803 | SAMPHIRE | D4 | Sun Fast 40 | 17 |
| 7134 | SANITY | D4 | Jeanneau 349 | 5 |
| 8330 | SHIBUMI | D2 | Northshore 369 | 33 |
| MH141 | SLAC-N-OFF | D4 | Jeaneau 39i | 7 |
| 7096 | SOLUTION | D4 | Jeanneau So349 | 5 |
| 5132 | STARSTRUCK | D4 | Jenneau 34 | 28 |
| 5915 | STORMAWAY | D1 | Sydney 36 | 48 |
| 6721 | THINK TWICE | D4 | Jeanneau So 36i | 1 |
| 71 | TOMMY | D3 | Catalina 375 | 6 |
| MH4 | TOY BOX 2 | D1 | Xp44 | 57 |
| 16129 | WAILEA | D1 | Beneteau 40.7 | 50 |
| 6635 | WORLDS APART | D4 | Jeanneau 39i | 10 |
| AUS216 | XC3SS | D1 | Melges 32 | 53 |
| 6341 | ZEPHYR | D2 | Northshore 340 | 12 |
| 6056 | ZEUSUS | D4 | Jeanneau Sunfast 40 | 15 |
Results by : TopYacht