Header Image

Adams 10 Summer Pointscore 2019

Hosted By Middle Harbour Yacht Club

- Provisional Subject to Audit -

Updated:  6/04/2019  17:17:11

Series Results [OD] for D10 up to Race 10 (Drops = 2)
Place Ties Sail No Boat Name Skipper Sers Score Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   MH192 POWDERHULK Patrick Delany 11.0 2.0 1.0 2.0 1.0 1.0 1.0 1.0 [4.0] [3.0] 2.0
2   MH63 KICKNCHASE Rob Clarke Anthony P 15.0 1.0 2.0 1.0 3.0 3.0 [4.0] 3.0 1.0 [4.0] 1.0
3   MH101 ROCK SOLID Mitchell Miller 20.0 3.0 3.0 3.0 4.0 2.0 2.0 [4.0] 2.0 1.0 [8.0F]
4   MH36 NO FRIENDS Geoffrey Charters 35.0 4.0 6.0 5.0 [8.0] [9.0S] 3.0 7.0 5.0 2.0 3.0
5   MH118 SIRIUS Garth Riley 39.0 6.0 [7.0] 6.0 [7.0] 5.0 6.0 2.0 3.0 5.0 6.0
6   MH26 ANOTHER DILEMMA Jim Vaughan 41.0 8.0 4.0 [8.0F] 2.0 6.0 5.0 5.0 [8.0] 7.0 4.0
7   MH171 CONTENTIOUS Brian Lees 44.0 7.0 [8.0] 4.0 5.0 4.0 [9.0F] 6.0 7.0 6.0 5.0
8   MH308 LUMINE LUNAE Raoul De Ferranti 54.0 5.0 5.0 9.0C 6.0 7.0 7.0 9.0C 6.0 [9.0R] [9.0C]

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)



Results by : TopYacht

Footer Image