Header Image

Property Industry Foundation Charity Regatta 2019

Hosted By Middle Harbour Yacht Club

PROVISIONAL RESULTS

Updated:  15/03/2019  09:34:07

D1 Entrants Start : 13:00
Sail No Boat Name Design PHSTCF
5200 BUSH PAUL GROUP TP 52 1.2500
ESP6100 DUENDE JV 52 1.0650
SUS8899 HOLLYWOOD BOULEVARD Farr 55 1.2850
AUS1 ICHI BAN Karkeek 60 1.2850
SYD5 MARGARET RINTOUL V Reichel Pugh 60 0.9100
ITA70 MASERATI Volvo 70 1.5130
52002 QUEST Tp52 1.2500
SYD4 REFUGE McConaghy 60 1.1050
6070 SYDNEY Murry 60 0.9250
6377 TRITON Sloop 60 1.1100
7001 WILD OATS X Reichel Pugh 68 1.3520
SYD222 YOU"RE HIRED Davidson 60 0.9640
52001 ZEN TP 52 1.2500

D2 Entrants Start : 13:05
Sail No Boat Name Design PHSTCF
7184 ATAO JFA 82 1.0250
8577 EMILY Murry 62 1.1010
8565 EVE Swan 67 1.0820
MH46 KAYIMAI Azuree 46 1.0120
E226 PILGRIM Kaufmann 58 1.0380
5822 QUEST 3 X 43 0.8900
195 SAMARKAND Pacific 50 1.0550
67844 SATORI McConaghy 50 1.0450
MH4 TOY BOX 2 XP 44 1.0250
1014 UBS WILD THING Longlis/Dovel 50 1.0050
0985 VAMP Corby 49 0.9850
789 YARRAWIN MBD 60 1.0970
A5 YEAH BABE Welborne 50 0.9050

D3 Entrants Start : 13:10
Sail No Boat Name Design PHSTCF
SM2008 DOUBLE BLACK Farr 40 1.1560
8884 EXILE Farr 40 1.1560
AUS6508 FINN Farr 40 1.1560
8001 FORTY Farr 40 1.1560
AUS040 OUTLAW Farr 40 1.1560
101010 PLAYSTATION 4 RP 40 1.1320
7709 SAIL EXCHANGE Cookson 12 1.1250
84001 VICTOIRE Carkeek 40 1.2050
64221 ZEN Farr 40 1.1560

D4 Entrants Start : 13:15
Sail No Boat Name Design PHSTCF
6834 BREAKTHROUGH Beneteau First 40 0.8660
152 FREEDOM Beneteau 41.1 0.8720
TBA1 GREY GOOSE Gem 50 0.9150
5797 HOLY COW Beneteau Ocueanis 50 0.9550
6815 IAGO Beneteau First 40 0.8660
6833 LEEWARD Beneteau First 40 0.8660
6861 LIBERTE Beneteau Oceanis 40 0.8660
M772 MARGUERITE Beneteau 47.7 1.0750
7046 WILDE RUSH Beneteau 51.1 1.0250

D5 Entrants Start : 13:20
Sail No Boat Name Design PHSTCF
N381 AETOS Northshore 380 0.9520
5845 BOTANY ACCESS COCOMO Sydney 36 1.1170
AUS5400 CALYPSO Moody 54 1.2500
6689 COPERNICUS Radford 12 0.9350
MH60 ELENI TSA MANAGEMENT Sydney 38 1.1420
88 INTO THE MYSTIC Hanse 43 0.9730
6730 MOYA Northshore 38 0.9520
A169 NAUTICAL CIRCLE Archambault 40 1.0320
5164 PENDRAGON Stewart 34 0.9150
5915 STORMAWAY Sydney 36 1.1170
TBA VIVA LA VITA Northshore 37 0.9460

D6 Entrants Start : 13:25
Sail No Boat Name Design PHSTCF
7030 AQUNIMITY Dufour 36 0.9020
7196 ASTERIX Dufour 382 0.8680
6538 BUGGALUGS Jeanneau 36 0.8710
COL COLINA Bavaria 34 0.8800
9350 ELLIPSE II Elan 350 0.8650
412 HEALING TIME Dufour 412 0.9450
D412 QUAN Dufour 412 0.9450
6332 RAZORS EDGE Sydney 32 0.8250
5132 STARSTRUCK Jeanneau 379 0.8650
M41 SUNDANCE 2 Jeanneau 379 0.9050

D7 Entrants Start : 13:30
Sail No Boat Name Design PHSTCF
CAT2 CABARET Cat Seawind 1000 0.9250
CAT3 ECO SAFARI Seawind 1160 0.9250
CAT1 ESCAPADE Cat Seawind 1160 0.9450

Results by : TopYacht

footer Image