Header Image

FARR 40 Australian Open Series Social Regatta

Hosted By Middle Harbour Yacht Club

Updated:  15/09/2019  15:32:51

Series Results [One Design ET] up to Race 4
Place Ties Sail No Boat Name Skipper Sers Score Race 4 Race 3 Race 2 Race 1
1   8884 EXILE Rob Reynolds 7.0 2.0 2.0 ABN 3.0
2   64221 ZEN Gordon Ketelbey 8.0 3.0 1.0 ABN 4.0
3   AUS040 OUTLAW Tom & Alan Quick 10.0 1.0 7.0 ABN 2.0
4   6530 NUTCRACKER Rob Davis Andy Baker 11.0 5.0 5.0 ABN 1.0
5 3.0S AUS6508 FINN Janey Treleaven 17.0 8.0 3.0 ABN 6.0
6   9327 SOLYMAR Jason & Mary King 17.0 4.0 6.0 ABN 7.0
7   7 EDAKE Jeff Carter 19.0 6.0 4.0 ABN 9.0C
8   SM2008 DOUBLE BLACK Rob Pitts 20.0 7.0 8.0 ABN 5.0

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)



Results by : TopYacht

Footer Image