Header Image

Farr 40 One Design Regatta

Hosted By Middle Harbour Yacht Club

Updated:  21/10/2018  14:29:12

Series Results [One Design ET] up to Race 8
Place Ties Sail No Boat Name Skipper Sers Score Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   AUS040 OUTLAW Tom & Alan Quick 15.0 1.0 2.0 1.0 3.0 3.0 1.0 1.0 3.0
2   SM2008 DOUBLE BLACK Rob Pitts 21.0 4.0 1.0 2.0 5.0 1.0 3.0 4.0 1.0
3   64221 ZEN Gordon Ketelbey 23.0 3.0 3.0 4.0 2.0 2.0 5.0 2.0 2.0
4   8884 EXILE Joe De Kock 30.0 7.0F 4.0 3.0 1.0 4.0 4.0 3.0 4.0
5   AUS8888 NUTCRACKER Rob Davis Andy Baker 34.0 2.0 5.0 5.0 4.0 5.0 2.0 6.0 5.0
6   9327 SOLYMAR Jason & Mary King 46.0 5.0 6.0 6.0 6.0 6.0 6.0 5.0 6.0

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Results by : TopYacht

Footer Image