Header Image

Winter Series Sprints 2018

Hosted By Middle Harbour Yacht Club

- Provisional Subject to Audit -

Updated:  30/06/2018  08:13:39

Start : 12:30
Sail No Boat Name First Name Last Name Div No Design PHS
194 194 Bob Eggleton 1 Melges 20 0.925
MH26 ANOTHER DILEMMA Jim Vaughan 1 Adams 10 1.015
MH171 CONTENTIOUS Brian Lees 1 Adams 10 1.022
AUS172 INNAMINCKA John Crawford 1 J24 0.895
AUS7082 JUNIOR Ray Carless 1 J70 0.970
38008 LAZY DOG Shaun Lane 1 Mc 38 One Design 1.358
013 MONEY PENNY Simone Hill 1 Melges 20 0.925
MH36 NO FRIENDS Geoffrey Charters 1 Adams 10 1.022
AUS104 NUMERO UNO Evan Hodge 1 Melges 20 0.925
121 ONYA Catherine Rofe 1 Melges 20 0.925
MH118 SIRIUS Garth Riley 1 Adams 10 0.992
5915 STORMAWAY Jack Stening 1 Sydney 36 1.073
16129 WAILEA Neil Padden 1 Beneteau 40.7 1.030
6341 ZEPHYR Peter Jansen 1 Northshore 340 0.871

Results by : TopYacht

footer Image