Series 4 - Yacht Sales Australia Wednesday Non-Spinnaker Series
Hosted By Middle Harbour Yacht Club
- Provisional Subject to Audit -
Updated: 8/08/2018 10:10:46
| Sail No | Boat Name | First Name | Last Name | Design | PurHC |
| 5802 | AUSTMARK | Gunther | Schmidtlindner | Lyons 46 | 38 |
| 8884 | EXILE | Rob | Reynolds | Farr 40 | 39 |
| 38008 | LAZY DOG | Shaun | Lane | MC 38 | 39 |
| 38001 | LIGHTSPEED | Stephen | Barlow | MC 38 | 38 |
| MH20 | PHILOSOPHERS | Peter | Sorensen | Cookson 12m | 29 |
| 226 | SWISH | Steven | Proud | Kernan 44 | 41 |
| MH4 | TOY BOX 2 | Ian | Box | Xp44 | 30 |
| MH60 | TSA MANAGEMENT | Tony | Levett | Sydney 38 | 27 |
| 64221 | ZEN | Gordon | Ketelbey | Farr 40 | 33 |
| Sail No | Boat Name | First Name | Last Name | Design | PurHC |
| MH26 | ANOTHER DILEMMA | Jim | Vaughan | Adams 10 | 18 |
| 5845 | BOTANY ACCESS COCOMO | Justin | Brownbill | Sydney 36 | 20 |
| MH171 | CONTENTIOUS | Brian | Lees | Adams 10 | 11 |
| 6820 | EQUINOX | Todd | Trenear | Sydney 36 | 17 |
| 7778 | FARR 'N AWAY | David | Lee | Beneteau 40.7 | 27 |
| AUS172 | INNAMINCKA | John | Crawford | J24 | 3 |
| MH86 | LET LOOSE | Paul | Saunders | Adams 10 | 15 |
| MH308 | LUMINE LUNAE | Raoul | De Ferranti | Adams 10 | 8 |
| 8882 | MOONSHADOW V | Lloyd | Bennett | Dehler 38 | 9 |
| 6232 | MORTGAGECHOICE RUMBA | Rob/Stephanie/Kerry | Carr/Cook/Burke | Northshore 370 | 10 |
| 6664 | PEARL 2 | Michael | Twomey | Sydney 36 Cr | 19 |
| 6432 | PERCEPTION | Charles | Caskey | Sydney 32 | 6 |
| 6632 | PINDIMARA | Mark | McLean | Bavaria 39 Cruiser | 10 |
| 6243 | RENAISSANCE | Gary | Carless | Northshore 369 | 8 |
| MH118 | SIRIUS | Garth | Riley | Adams 10 | 9 |
| 5915 | STORMAWAY | J.Stening | C.Gunn | Sydney 36 | 25 |
| 4863 | TWOCAN | Steve | Tucker | Masrm 920 | -7 |
| 16129 | WAILEA | Neil | Padden | Beneteau 40.7 | 20 |
Results by : TopYacht