Header Image

Series 4 - Yacht Sales Australia Wednesday Non-Spinnaker Series

Hosted By Middle Harbour Yacht Club

Race 6   (11/07/2018)  - Provisional Subject to Audit -

Updated:  11/07/2018  16:25:31

Course 4

D1 PurHC results Start : 13:00 Wind 10 knots at 45 deg. Waves 0m.
Place Sail No Boat Name Skipper T ahc Fin Tim Elapsd ETOrd Score
1 38001 LIGHTSPEED Stephen Barlow 31.0 15:24:30 01:53:30 2  
2 8884 EXILE Rob Reynolds 33.0 15:27:50 01:54:50 3 1.0
3 MH60 TSA MANAGEMENT Tony Levett 24.0 15:30:03 02:06:03 9 2.0
4 099 GRACE O'MALLEY Zoe Taylor 30.0 15:30:50 02:00:50 6  
5 64221 ZEN Gordon Ketelbey 33.0 15:31:51 01:58:51 4 3.0
6 5802 AUSTMARK Gunther Schmidtlindner 34.0 15:33:18 01:59:18 5 4.0
7 226 SWISH Steven Proud 42.0 15:34:02 01:52:02 1 5.0
8 MH20 PHILOSOPHERS Peter Sorensen 33.0 15:34:32 02:01:32 7 6.0
9 38008 LAZY DOG Shaun Lane 31.0 15:35:25 02:04:25 8 7.0

D2 PurHC results Start : 13:00 Wind 10 knots at 45 deg. Waves 0m.
Place Sail No Boat Name Skipper T ahc Fin Tim Elapsd ETOrd Score
1 AUS172 INNAMINCKA John Crawford -3.0 15:26:58 02:29:58 9 1.0
2 16129 WAILEA Neil Padden 15.0 15:31:58 02:16:58 3 2.0
3 7778 FARR 'N AWAY David Lee 21.0 15:32:50 02:11:50 1 3.0
4 5915 STORMAWAY J.Stening C.Gunn 19.0 15:34:40 02:15:40 2 4.0
5 MH86 LET LOOSE Paul Saunders 13.0 15:35:08 02:22:08 5 5.0
6 MH26 ANOTHER DILEMMA Jim Vaughan 16.0 15:36:30 02:20:30 4 6.0
7 6232 MORTGAGECHOICE RUMBA Rob/Stephanie/Kerry Carr/Cook/Burke 13.0 15:37:32 02:24:32 6 7.0
8 6243 RENAISSANCE Gary Carless 12.0 15:38:00 02:26:00 7 8.0
9 MH308 LUMINE LUNAE Raoul De Ferranti 12.0 15:38:01 02:26:01 8 9.0
10 8882 MOONSHADOW V Lloyd Bennett 10.0 15:40:43 02:30:43 10 10.0
11 4863 TWOCAN Steve Tucker -4.0 16:02:55 03:06:55 11 11.0
12 5964 ASTORIA Sam Jackson 8.0 16:29:30 03:21:30 12  

Results by : TopYacht

Footer Image