Header Image

Series 2 - Yacht Sales Australia Wednesday Non-Spinnaker

Hosted By Middle Harbour Yacht Club

- Provisional Subject to Audit -

Updated:  7/02/2018  09:29:15

Start : 13:30
Div No Sail No Boat Name Design PurHC
2 7078 ARAWAI Jeanneau 349 -5
2 AUS172 INNAMINCKA J24 -2
2 5593 KESTREL Adams 10.6 1
2 6432 PERCEPTION Sydney 32 14
2 6632 PINDIMARA Bavaria 39 Cruiser 16
2 6243 RENAISSANCE Northshore 369 16
1 MH8 LUMIERE Beneteau 17
2 MH308 LUMINE LUNAE Adams 10 19
2 MH118 SIRIUS Adams 10 19
1 MH46 KAYIMAI Azuree 46 21
2 16129 WAILEA Beneteau 40.7 21
2 MH26 ANOTHER DILEMMA Adams 10 21
2 7778 FARR 'N AWAY Beneteau 40.7 22
2 MH171 CONTENTIOUS Adams 10 22
2 MH86 LET LOOSE Adams 10 23
2 6232 MORTGAGECHOICE RUMBA Northshore 370 24
2 6820 EQUINOX Sydney 36 24
1 MH60 TSA MANAGEMENT Sydney 38 25
1 38008 LAZY DOG Mc 38 One Design 25
2 6664 PEARL 2 Sydney 36 Cr 26
2 5915 STORMAWAY Sydney 36 28
1 MH4 TOY BOX 2 Xp44 29
1 099 GRACE O'MALLEY Cookson 12 32
1 MH20 PHILOSOPHERS Cookson 12m 32
1 226 SWISH Kernan 44 34
1 8884 EXILE Farr 40 35
1 5802 AUSTMARK Lyons 46 35
1 64221 ZEN Farr 40 36
1 543 LITTLE NICO Rob Shaw 11 Meter 38

Results by : TopYacht

footer Image