Header Image

Series 2 - Yacht Sales Australia Wednesday Non-Spinnaker

Hosted By Middle Harbour Yacht Club

- Provisional Subject to Audit -

Updated:  31/01/2018  09:28:27

D1 Entrants Start : 13:30
Sail No Boat Name Design PurHC
5802 AUSTMARK Lyons 46 35
8884 EXILE Farr 40 35
MH46 KAYIMAI Azuree 46 21
38008 LAZY DOG Mc 38 One Design 25
543 LITTLE NICO Rob Shaw 11 Meter 38
MH8 LUMIERE Beneteau 17
MH20 PHILOSOPHERS Cookson 12m 32
226 SWISH Kernan 44 34
MH4 TOY BOX 2 Xp44 29
MH60 TSA MANAGEMENT Sydney 38 25
64221 ZEN Farr 40 36

D2 Entrants Start : 13:30
Sail No Boat Name Design PurHC
MH26 ANOTHER DILEMMA Adams 10 22
7078 ARAWAI Jeanneau 349 -5
MH171 CONTENTIOUS Adams 10 19
6820 EQUINOX Sydney 36 24
7778 FARR 'N AWAY Beneteau 40.7 22
AUS172 INNAMINCKA J24 -1
5593 KESTREL Adams 10.6 2
MH86 LET LOOSE Adams 10 24
MH308 LUMINE LUNAE Adams 10 19
6232 MORTGAGECHOICE RUMBA Northshore 370 19
6664 PEARL 2 Sydney 36 Cr 27
6432 PERCEPTION Sydney 32 14
6632 PINDIMARA Bavaria 39 Cruiser 16
6243 RENAISSANCE Northshore 369 14
MH118 SIRIUS Adams 10 19
5915 STORMAWAY Sydney 36 29
16129 WAILEA Beneteau 40.7 21

Results by : TopYacht

footer Image