Header Image

Series 1 - Yacht Sales Australia Wednesday Non-Spinnaker

Hosted By Middle Harbour Yacht Club

- Provisional Subject to Audit -

Updated:  1/11/2017  12:56:07

Start : 13:30
Div No Boat Name Sail No First Name Last Name PurHC
2 ANOTHER DILEMMA MH26 Jim Curtis 20
2 ARAWAI 7078 David Day -5
1 AUSTMARK 5802 Gunther Schmidtlindner 38
2 CALYPSO MAGIC AUS6100 Rowan Clark 24
2 CONTENTIOUS MH171 Brian Lees 18
2 EQUINOX 6820 Todd Trenear 22
1 EXILE 8884 Rob Reynolds 36
1 FARR 'N AWAY 7778 David Lee 19
2 INNAMINCKA AUS172 John Crawford 3
1 KAYIMAI MH46 Rob Aldis 32
2 KESTREL 5593 Ken Krone 14
1 LAZY DOG 38008 Shaun Lane 36
2 LET LOOSE MH86 Paul Saunders 17
1 LITTLE NICO 543 Adrian Walters 39
1 LUMIERE MH8 Warwick Miller 24
2 LUMINE LUNAE MH308 Raoul De Ferranti 24
2 MORTGAGECHOICE RUMBA 6232 R.Carr K.Burke 14
1 NINE DRAGONS 18889 Bob Cox 40
1 PATRICE SIX MH777 Shaun Lane 25
2 PEARL 2 6664 Michael Twomey 22
2 PERCEPTION 6432 Charles Caskey 13
1 PHILOSOPHERS MH20 Peter Sorensen 33
2 PINDIMARA 6632 Mark McLean 9
2 RENAISSANCE 6243 Mike Lowry 15
2 SIRIUS MH118 Garth Riley 22
2 STORMAWAY 5915 J.Stening C.Gunn 26
1 SWISH 226 Steven Proud 42
1 TOY BOX 2 MH4 Ian Box 35
1 TSA MANAGEMENT MH60 Tony Levett 29
1 WAILEA 16129 Neil Padden 24
1 ZEN 64221 Gordon Ketelbey 35

Results by : TopYacht

footer Image