Twilight Racing Post-Christmas Series
Hosted By Middle Harbour Yacht Club
- Provisional Subject to Audit -
Updated: 1/03/2018 14:54:22
| Sail No | Boat Name | First Name | Last Name | PURHC |
| 440 | ELIZA | David | West | -1 |
| 7778 | FARR 'N AWAY | Graeme | Lee | 12 |
| 099 | GRACE O'MALLEY | Zoe | Taylor | 18 |
| AUS615 | HILLPDA RACING | Martin |   | 20 |
| MH46 | KAYIMAI | Rob | Aldis | 12 |
| 543 | LITTLE NICO | Adrian | Walters | 24 |
| 7126 | LLAMA II | Jon | Linton | 11 |
| 0505 | MISS MINX | Chris | Thorpe | 6 |
| 18889 | NINE DRAGONS | Bob | Cox | 21 |
| 6777 | ONYA | Andrew | Hurt | 10 |
| 6664 | PEARL 2 | Michael | Twomey | 13 |
| 40063 | PT 73 | Stewart | McGeady | 22 |
| 195 | SAMARKAND | Walter | Carpenter | 21 |
| 6446 | SATORI | Guido | Belgiorno | 20 |
| MH4 | TOY BOX 2 | Ian | Box | 19 |
| 16129 | WAILEA | Neil | Padden | 14 |
| 64221 | ZEN | Gordon | Ketelbey | 23 |
| MH3033 | ZENITH | Ian | Coleman | 8 |
| Sail No | Boat Name | First Name | Last Name | PURHC |
| MH84 | EXPRESSO | Philip | Darling | 7 |
| MH409 | GALAN | Mike | Gallagher | 10 |
| MH38 | GUSTO | Jeremy | Vernon | 7 |
| AUS206 | INSITU RIGGING | Kelvin | Rigging | 5 |
| MH63 | KICKNCHASE | Rob | Clarke | 9 |
| MH308 | LUMINE LUNAE | Glen | Madsen | 10 |
| 8882 | MOONSHADOW V | Lloyd | Bennett | 6 |
| 6232 | MORTGAGECHOICE RUMBA | R Carr S Cook | & K Burke | 11 |
| MH36 | NO FRIENDS | Geoffrey | Charters | 10 |
| AUS7151 | OPTIMUM | Stuart | Jordan | 17 |
| MH470 | PACIFIC DREAM | William | Hooper | 10 |
| 6432 | PERCEPTION | Charles | Caskey | 3 |
| 6243 | RENAISSANCE | Mike | Lowry | 12 |
| MH118 | SIRIUS | Garth | Riley | 12 |
| 7156 | SMITTEN | David | Grice | -1 |
| 4572 | TENACITY | David | Robinson | 2 |
| Sail No | Boat Name | First Name | Last Name | PURHC |
| 7078 | ARAWAI | David | Day | 8 |
| MH330 | AZLAN | Peter | Butcher | 1 |
| USA148 | BLUE SKY | Carl | Braden | 14 |
| 6538 | BUGGALUGS | J Clarke / P Lewis | N.A. | 10 |
| MH45 | BULA | David | Lavings | 6 |
| MH180 | CAVIAR | Max | Theeboom | 7 |
| 6693 | CLOUDBREAK | Richard/Brad | Stacker/Newton | 15 |
| 6944 | FINE COTTON | Mike | Logan | 17 |
| 4150 | FRENCH CONNECTION | Neil | Simpson | 11 |
| 351 | HIGH VOLTAGE | Julian | Davies | 2 |
| 6632 | PINDIMARA | Mark | McLean | 17 |
| MH11 | PLAN B | Warren | Lesnie | 11 |
| MH73 | RIMFIRE | Denis | Savill | 11 |
| MH141 | SLAC-N-OFF | Martyn | Colebrook | 6 |
| MH68 | ST ELMO'S FLYER | Gil | Burton | 13 |
| MH4500 | THE CURE | Michael | Smith | 10 |
| MH49 | THE DISH | Mark | Spring | 16 |
| 2246 | WHITE POINTER | Keith | Le Compte | 16 |
| 6056 | ZEUSUS | Laurie | McAllister | 17 |
| Sail No | Boat Name | First Name | Last Name | PURHC |
| 5347 | BLUEBOTTLE | D Field / B Field |   | -10 |
| 88 | CUTTING LOOSE | James | Kaill | 9 |
| 2213 | DOUBLOON | Martin | Blake | -10 |
| MH144 | HAZ2B | Harry | Brigden | 12 |
| 14 | NASHIRA | Evan | Hodge | 8 |
| AUS142 | SINGLE MALT | Peter | Gilliland | 15 |
Results by : TopYacht