Header Image

Overall Thursday Twlight Series

Hosted By Middle Harbour Yacht Club

Race 19   (1/03/2018)  - Provisional Subject to Audit -

Updated:  7/03/2018  12:01:16

Division 1 PURHC results Start : 18:00
Place Sail No Boat Name Skipper T ahc Fin Tim Elapsd T bch ETOrd Score Vis
1 MH46 KAYIMAI Rob Aldis 12.0 19:24:22 01:12:22 17.7 5 1.0  
2 7126 LLAMA II Jon Linton 11.0 19:27:07 01:16:07 13.9 6   Yes
3 MH3033 ZENITH Ian Coleman 8.0 19:27:30 01:19:30 10.5 9 2.0  
4 099 GRACE O'MALLEY Zoe Taylor 18.0 19:28:15 01:10:15 19.8 3   Yes
5 195 SAMARKAND Walter Carpenter 21.0 19:30:03 01:09:03 21.0 1 3.0  
6 16129 WAILEA Neil Padden 14.0 19:30:11 01:16:11 13.9 7 4.0  
7 MH4 TOY BOX 2 Ian Box 19.0 19:30:12 01:11:12 18.8 4 5.0  
8 6777 ONYA Andrew Hurt 10.0 19:30:40 01:20:40 9.4 10 6.0  
9 6664 PEARL 2 Michael Twomey 13.0 19:31:49 01:18:49 11.2 8 7.0  
10 64221 ZEN Gordon Ketelbey 23.0 19:33:05 01:10:05 20.0 2 8.0  
11 7778 FARR 'N AWAY Graeme Lee 12.0 19:33:37 01:21:37 8.4 11 9.0  
12 440 ELIZA David West -1.0 19:46:43 01:47:43 -17.7 12 10.0  
DNC 543 LITTLE NICO Adrian Walters 24.0     0.0   11.0  
DNC 0505 MISS MINX Chris Thorpe 6.0     0.0     Yes
DNC 6446 SATORI Guido Belgiorno 20.0     0.0     Yes
DNC 18889 NINE DRAGONS Bob Cox 21.0     0.0     Yes
DNC 40063 PT 73 Stewart McGeady 22.0     0.0   11.0  
DNC AUS615 HILLPDA RACING Martin 20.0     0.0     Yes

Division 2 PURHC results Start : 18:00
Place Sail No Boat Name Skipper T ahc Fin Tim Elapsd T bch ETOrd Score Vis
1 4572 TENACITY David Robinson 2.0 19:27:44 01:25:44 3.3 9 1.0  
2 MH36 NO FRIENDS Geoffrey Charters 10.0 19:27:45 01:17:45 11.3 2 2.0  
3 6232 MORTGAGECHOICE RUMBA R Carr S Cook & K Burke 11.0 19:28:23 01:17:23 11.6 1 3.0  
4 7156 SMITTEN David Grice -1.0 19:28:59 01:29:59 -1.0 11   Yes
5 MH38 GUSTO Jeremy Vernon 7.0 19:29:00 01:22:00 7.0 4 4.0  
6 MH84 EXPRESSO Philip Darling 7.0 19:30:09 01:23:09 5.8 6 5.0  
7 MH470 PACIFIC DREAM William Hooper 10.0 19:33:17 01:23:17 5.7 7 6.0  
8 6243 RENAISSANCE Mike Lowry 12.0 19:34:28 01:22:28 6.5 5 7.0  
9 AUS7151 OPTIMUM Stuart Jordan 17.0 19:35:23 01:18:23 10.6 3 8.0  
10 MH118 SIRIUS Garth Riley 12.0 19:35:48 01:23:48 5.2 8 9.0  
11 MH409 GALAN Mike Gallagher 10.0 19:37:59 01:27:59 1.0 10 10.0  
DNC 6432 PERCEPTION Charles Caskey 3.0     0.0     Yes
DNC 8882 MOONSHADOW V Lloyd Bennett 6.0     0.0   11.0  
DNC AUS206 INSITU RIGGING Kelvin Rigging 5.0     0.0   11.0  
DNC MH63 KICKNCHASE Rob Clarke 9.0     0.0     Yes
DNC MH308 LUMINE LUNAE Glen Madsen 10.0     0.0   11.0  

Division 3 PURHC results Start : 18:00
Place Sail No Boat Name Skipper T ahc Fin Tim Elapsd T bch ETOrd Score Vis
1 MH141 SLAC-N-OFF Martyn Colebrook 6.0 19:21:38 01:15:38 7.7 8 1.0  
2 MH73 RIMFIRE Denis Savill 11.0 19:21:55 01:10:55 12.4 4 2.0  
3 6693 CLOUDBREAK Richard/Brad Stacker/Newton 15.0 19:22:11 01:07:11 16.2 1 3.0  
4 MH45 BULA David Lavings 6.0 19:22:52 01:16:52 6.5 10 4.0  
5 7078 ARAWAI David Day 8.0 19:23:20 01:15:20 8.0 7 5.0  
6 2246 WHITE POINTER Keith Le Compte 16.0 19:23:32 01:07:32 15.8 3 6.0  
7 MH11 PLAN B Warren Lesnie 11.0 19:24:24 01:13:24 9.9 6 7.0  
8 6632 PINDIMARA Mark McLean 17.0 19:24:25 01:07:25 15.9 2 8.0  
9 MH68 ST ELMO'S FLYER Gil Burton 13.0 19:25:52 01:12:52 10.5 5 9.0  
10 MH330 AZLAN Peter Butcher 1.0 19:26:03 01:25:03 -1.7 12 10.0  
11 4150 FRENCH CONNECTION Neil Simpson 11.0 19:27:26 01:16:26 6.9 9 11.0  
12 MH4500 THE CURE Michael Smith 10.0 19:30:48 01:20:48 2.5 11 12.0  
DNC 351 HIGH VOLTAGE Julian Davies 2.0     0.0   15.0  
DNC 6056 ZEUSUS Laurie McAllister 17.0     0.0   15.0  
DNC 6944 FINE COTTON Mike Logan 17.0     0.0   15.0  
DNC MH49 THE DISH Mark Spring 16.0     0.0   15.0  
DNC USA148 BLUE SKY Carl Braden 14.0     0.0   15.0  
RET 6538 BUGGALUGS J Clarke / P Lewis N.A. 10.0     0.0   15.0  
RET MH180 CAVIAR Max Theeboom 7.0     0.0   15.0  

Division 4 PURHC results Start : 18:00
Place Sail No Boat Name Skipper T ahc Fin Tim Elapsd T bch ETOrd Score Vis
1 88 CUTTING LOOSE James Kaill 9.0 19:24:23 01:15:23 9.0 1 1.0  
2 14 NASHIRA Evan Hodge 8.0 19:25:29 01:17:29 6.9 3 2.0  
3 AUS142 SINGLE MALT Peter Gilliland 15.0 19:30:24 01:15:24 9.0 2 3.0  
DNC 2213 DOUBLOON Martin Blake -10.0     0.0   4.0  
DNC 5347 BLUEBOTTLE D Field / B Field -10.0     0.0   4.0  
DNC MH144 HAZ2B Harry Brigden 12.0     0.0   4.0  

Results by : TopYacht

Footer Image