Header Image

Ocean Series Pointscore 2017-2018

Hosted By Middle Harbour Yacht Club

Race 3   (25/11/2017)  - Provisional Subject to Audit -

Updated:  26/11/2017  10:29:27

SSORC Hybrid Course ( Offshore )

D1 PHS results Start : 10:00
Place Sail No Boat Name Skipper Fin Tim AHC Elapsd Cor'd T BCH ETOrd Score PD TD
1 16129 WAILEA Neil Padden 16:08:15 0.897 06:08:15 05:30:19 0.918 8 1.0 2.3 00:00
2 MH46 KAYIMAI Rob Aldis 15:33:31 0.996 05:33:31 05:32:11 1.013 5 2.0 1.7 01:52
3 MH4 TOY BOX 2 Ian Box 15:23:27 1.040 05:23:27 05:36:23 1.045 3 3.0 0.5 06:04
4 46 KHALEESI Andrew & Pauline Dally 15:08:53 1.094 05:08:53 05:37:55 1.094 1 4.0 0.0 07:36
5 5915 STORMAWAY J.Stening C.Gunn 15:59:21 0.953 05:59:21 05:42:28 0.940 7 5.0 -1.4 12:09
6 7722 JUSTADASH Philip Dash 15:48:41 0.986 05:48:41 05:43:48 0.969 6 6.0 -1.7 13:29
7 18889 NINE DRAGONS Bob Cox 15:12:22 1.129 05:12:22 05:52:40 1.082 2 7.0 -4.2 22:21
8 MH20 PHILOSOPHERS Peter Sorensen 15:27:56 1.078 05:27:56 05:53:31 1.030 4 8.0 -4.5 23:12
DNC 7778 FARR 'N AWAY David Lee   0.881         11.0 0.0  
DNC MH777 PATRICE SIX Shaun Lane   0.937         11.0 0.0  

Results by : TopYacht

Footer Image