Header Image

Leading Edge Series 2018

Hosted By Middle Harbour Yacht Club

Proudly supported by Sydney City Marine

Updated:  24/08/2018  13:03:40

Start : 12:30
Sail No Div No Boat Name Design Cas? PurHC
MH26 1 ANOTHER DILEMMA Adams 10   12
MH171 1 CONTENTIOUS Adams 10   14
AUS172 1 INNAMINCKA J24 Y -1
46 1 KHALEESI Dk46 Y 28
38008 1 LAZY DOG MC 38   31
38001 1 LIGHTSPEED MC 38   30
543 1 LITTLE NICO Rob Shaw 11 Meter   34
18889 1 NINE DRAGONS Dk46   28
MH36 1 NO FRIENDS Adams 10   9
AUS104 1 NUMERO UNO Melges 20   0
121 1 ONYA Melges 20   0
MH20 1 PHILOSOPHERS Cookson 12m   26
8330 1 SHIBUMI Northshore 369 Y 7
MH118 1 SIRIUS Adams 10   8
5915 1 STORMAWAY Sydney 36   17
16129 1 WAILEA Beneteau 40.7   14
6056 1 ZEUSUS Jeanneau Sunfast 40   6

Results by : TopYacht

footer Image