Header Image

Leading Edge Series 2018

Hosted By Middle Harbour Yacht Club

Proudly supported by Sydney City Marine

Updated:  11/08/2018  13:07:20

Start : 12:30
Sail No Div No Boat Name First Name Last Name Design PurHC
MH26 1 ANOTHER DILEMMA Jim Vaughan Adams 10 13
MH171 1 CONTENTIOUS Brian Lees Adams 10 15
38008 1 LAZY DOG Shaun Lane MC 38 29
18889 1 NINE DRAGONS Bob Cox Dk46 26
MH36 1 NO FRIENDS Geoffrey Charters Adams 10 10
AUS104 1 NUMERO UNO Graham Costello Melges 20 4
121 1 ONYA Edward Hawthorne Melges 20 4
MH20 1 PHILOSOPHERS Peter Sorensen Cookson 12m 19
MH118 1 SIRIUS Garth Riley Adams 10 9
5915 1 STORMAWAY Jack Stening Sydney 36 15
16129 1 WAILEA Neil Padden Beneteau 40.7 15
6056 1 ZEUSUS Laurie McAllister Jeanneau Sunfast 40 6

Results by : TopYacht

footer Image