Header Image

Inshore Annual Pointscore 2017-218

Hosted By Middle Harbour Yacht Club

Race 18   (10/02/2018)  - Provisional Subject to Audit -

Updated:  17/02/2018  16:17:48

Div 1 PHS results Start : 14:25
Place Sail No Boat Name Skipper Fin Tim AHC Elapsd Cor'd T CHC Score
1 MH409 GALAN Mike Gallagher 15:26:48 0.837 01:01:48 51:44 0.844 1.0
2 AUS7151 OPTIMUM Stuart Jordan 15:24:59 0.885 59:59 53:05 0.885 2.0
3 MH83 FORTY TWO John Mcgrory Mike Coleman 15:30:08 0.825 01:05:08 53:44 0.822 3.0
4 AUS216 XC3SS Peter Woodhead 15:25:28 0.905 01:00:28 54:43 0.896 4.0
5 6232 MORTGAGECHOICE RUMBA Carr/Cook/Burk 15:31:59 0.855 01:06:59 57:16 0.844 5.0

Div 2 PHS results Start : 14:10
Place Sail No Boat Name Skipper Fin Tim AHC Elapsd Cor'd T CHC Score
1 AUS4764 WATERBORNE AGAIN Marc Tromp 15:10:25 0.790 01:00:25 47:44 0.790 1.0
2 AUS172 INNAMINCKA John Crawford 15:10:12 0.802 01:00:12 48:17 0.799 2.0
3 5234 DANIA Peter Charteris 15:13:42 0.775 01:03:42 49:22 0.766 3.0

D10 PHS results Start : 14:20
Place Sail No Boat Name Skipper Fin Tim AHC Elapsd Cor'd T CHC Score
1 MH63 KICKNCHASE R Clarke A Poiner 15:15:45 0.919 55:45 51:14 0.921 1.0
2 MH192 POWDERHULK Patrick Delany 15:17:36 0.894 57:36 51:30 0.895 2.0
3 MH36 GO GO Geoffrey Charters 15:19:34 0.866 59:34 51:35 0.866 3.0
4 MH101 ROCK SOLID Mitchell Miller 15:17:06 0.906 57:06 51:44 0.905 4.0
5 MH26 ANOTHER DILEMMA Jim Curtis 15:18:18 0.893 58:18 52:04 0.890 5.0
6 MH118 SIRIUS Garth Riley 15:21:14 0.853 01:01:14 52:14 0.849 6.0
7 MH171 CONTENTIOUS Brian Lees 15:19:08 0.894 59:08 52:52 0.887 7.0

Results by : TopYacht

Footer Image