Header Image

Inshore Annual Pointscore 2017-218

Hosted By Middle Harbour Yacht Club

Race 7   (14/10/2017)  - Provisional Subject to Audit -

Updated:  14/10/2017  15:48:26

Div 1 PHS results Start : 14:39
Place Sail No Boat Name Skipper Fin Tim AHC Elapsd Cor'd T BCH ETOrd Score
1 AUS216 XC3SS Peter Woodhead 15:09:58 0.922 30:58 28:33 0.971 1 1.0
2 MH409 GALAN Mike Gallagher 15:13:59 0.859 34:59 30:03 0.860 3 2.0
3 MH83 FORTY TWO John Mcgrory Mike Coleman 15:14:49 0.840 35:49 30:05 0.840 4 3.0
4 AUS7151 OPTIMUM Stuart Jordan 15:13:50 0.897 34:50 31:15 0.864 2 4.0
5 6232 MORTGAGECHOICE RUMBA Carr/Cook/Burk 15:15:22 0.864 36:22 31:25 0.827 5 5.0
6 6944 FINE COTTON Mike Logan 15:17:50 0.816 38:50 31:41 0.775 6 6.0

Div 2 PHS results Start : 14:35
Place Sail No Boat Name Skipper Fin Tim AHC Elapsd Cor'd T BCH ETOrd Score
1 AUS4764 WATERBORNE AGAIN Marc Tromp 15:18:14 0.803 43:14 34:43 0.803 2 1.0
2 AUS172 INNAMINCKA John Crawford 15:17:23 0.835 42:23 35:23 0.819 1 2.0
3 MH141 SLAC-N-OFF Martyn Colebrook 15:30:22 0.778 55:22 43:04 0.627 3 3.0
DNC 5234 DANIA Peter Charteris   0.818         5.0

D10 PHS results Start : 14:25
Place Sail No Boat Name Skipper Fin Tim AHC Elapsd Cor'd T BCH ETOrd Score
1 MH118 SIRIUS Garth Riley 15:05:41 0.880 40:41 35:48 0.891 3 1.0
2 MH26 ANOTHER DILEMMA Jim Curtis 15:05:33 0.891 40:33 36:08 0.894 2 2.0
3 MH101 ROCK SOLID Mitchell Miller 15:03:31 0.941 38:31 36:15 0.941 1 3.0
4 MH36 NO FRIENDS Geoffrey Charters 15:06:37 0.874 41:37 36:22 0.871 6 4.0
5 MH63 KICKNCHASE R Clarke A Poiner 15:05:44 0.903 40:44 36:47 0.890 4 5.0
6 MH192 POWDERHULK Patrick Delany 15:06:04 0.919 41:04 37:44 0.883 5 6.0
DNC MH171 CONTENTIOUS Brian Lees   0.895         9.0
DNC MH308 LUMINE LUNAE Raoul De Ferranti   0.910         9.0

Results by : TopYacht

Footer Image