Header Image

Inshore Club Short Series 2017-2018

Hosted By Middle Harbour Yacht Club

Race 10   (3/02/2018)  - Provisional Subject to Audit -

Updated:  3/02/2018  15:21:09

D1 PHS results Start : 13:10
Place Sail No Boat Name Skipper Fin Tim Elapsd Cor'd T ETOrd Score PD TD AHC BCH
1 AUS7151 OPTIMUM Stuart Jordan 13:47:52 37:52 33:19 1 1.0 6.9 00:00 0.880 0.941
2 MH409 GALAN Mike Gallagher 13:51:50 41:50 35:18 3 2.0 0.8 01:59 0.844 0.851
3 6944 FINE COTTON Mike Logan 13:54:25 44:25 35:37 6 3.0 0.0 02:18 0.802 0.802
4 6232 MORTGAGECHOICE RUMBA Carr/Cook/Burk 13:52:15 42:15 36:15 4 4.0 -1.7 02:56 0.858 0.843
5 MH83 FORTY TWO John Mcgrory Mike Coleman 13:53:40 43:40 36:17 5 5.0 -1.8 02:58 0.831 0.816
6 AUS216 XC3SS Peter Woodhead 13:51:34 41:34 38:34 2 6.0 -7.7 05:15 0.928 0.857

D10 PHS results Start : 13:05
Place Sail No Boat Name Skipper Fin Tim Elapsd Cor'd T ETOrd Score PD TD AHC BCH
1 MH36 NO FRIENDS Geoffrey Charters 13:45:43 40:43 35:45 5 1.0 0.2 00:00 0.878 0.880
2 MH26 ANOTHER DILEMMA Jim Curtis 13:44:51 39:51 35:50 2 2.0 0.1 00:05 0.899 0.900
3 MH63 KICKNCHASE R Clarke A Poiner 13:44:13 39:13 35:51 1 3.0 0.0 00:06 0.914 0.914
4 MH118 SIRIUS Garth Riley 13:46:08 41:08 35:55 6 4.0 -0.1 00:10 0.873 0.872
5 MH192 POWDERHULK Patrick Delany 13:45:01 40:01 36:44 4 5.0 -2.4 00:59 0.918 0.896
6 MH101 ROCK SOLID Mitchell Miller 13:45:00 40:00 37:07 3 6.0 -3.4 01:22 0.928 0.896
DNC MH171 CONTENTIOUS Brian Lees         9.0 0.0   0.892  
DNC MH308 LUMINE LUNAE Raoul De Ferranti         9.0 0.0   0.891  

D2 PHS results Start : 13:15
Place Sail No Boat Name Skipper Fin Tim Elapsd Cor'd T ETOrd Score PD TD AHC BCH
1 AUS4764 WATERBORNE AGAIN Marc Tromp 13:48:03 33:03 26:48 1 1.0 2.3 00:00 0.811 0.830
2 AUS172 INNAMINCKA John Crawford 13:48:08 33:08 27:26 2 2.0 0.0 00:38 0.828 0.828
3 5234 DANIA Peter Charteris 13:50:38 35:38 28:22 3 3.0 -3.3 01:34 0.796 0.770
4 1223 ONELIFE Bob Penn 14:02:01 47:01 29:43 4 4.0 -7.8 02:55 0.632 0.583
DNC 218 PINTA Martyn Riddle         8.0 0.0   0.765  
DNC MH141 SLAC-N-OFF Martyn Colebrook         8.0 0.0   0.687  
DNC MH180 CAVIAR Max Theeboom         8.0 0.0   0.789  

Results by : TopYacht

Footer Image