Header Image

Inshore Club Short Series 2017-2018

Hosted By Middle Harbour Yacht Club

Race 3   (7/10/2017)  - Provisional Subject to Audit -

Updated:  7/10/2017  17:33:32

D1 PHS results Start : 13:10
Place Sail No Boat Name Skipper Fin Tim Elapsd Cor'd T ETOrd Score PD TD AHC BCH
1 6232 MORTGAGECHOICE RUMBA Carr/Cook/Burk 15:21:43 02:11:43 01:54:51 2 1.0 0.5 00:00 0.872 0.876
2 MH409 GALAN Mike Gallagher 15:26:12 02:16:12 01:55:22 3 2.0 0.0 00:31 0.847 0.847
3 6944 FINE COTTON Mike Logan 15:30:30 02:20:30 01:55:30 5 3.0 -0.1 00:39 0.822 0.821
4 MH83 FORTY TWO John Mcgrory Mike Coleman 15:26:45 02:16:45 01:55:33 4 4.0 -0.1 00:42 0.845 0.844
5 AUS216 XC3SS Peter Woodhead 15:16:02 02:06:02 01:58:13 1 5.0 -2.5 03:22 0.938 0.915

D10 PHS results Start : 13:05
Place Sail No Boat Name Skipper Fin Tim Elapsd Cor'd T ETOrd Score PD TD AHC BCH
1 MH101 ROCK SOLID Mitchell Miller 15:04:30 01:59:30 01:51:22 1 1.0 3.8 00:00 0.932 0.967
2 MH36 NO FRIENDS Geoffrey Charters 15:14:30 02:09:30 01:52:24 5 2.0 2.9 01:02 0.868 0.893
3 MH171 CONTENTIOUS Brian Lees 15:12:26 02:07:26 01:55:35 3 3.0 0.0 04:13 0.907 0.907
4 MH63 KICKNCHASE R Clarke A Poiner 15:12:48 02:07:48 01:56:49 4 4.0 -1.1 05:27 0.914 0.904
5 MH192 POWDERHULK Patrick Delany 15:12:16 02:07:16 01:58:06 2 5.0 -2.2 06:44 0.928 0.908
6 MH118 SIRIUS Garth Riley 15:19:32 02:14:32 02:00:24 7 6.0 -4.0 09:02 0.895 0.859
7 MH26 ANOTHER DILEMMA Jim Curtis 15:16:07 02:11:07 02:01:25 6 7.0 -4.8 10:03 0.926 0.882
DNC MH308 LUMINE LUNAE Raoul De Ferranti         9.0 0.0   0.915  

D2 PHS results Start : 13:15
Place Sail No Boat Name Skipper Fin Tim Elapsd Cor'd T ETOrd Score PD TD AHC BCH
1 5234 DANIA Peter Charteris 14:56:30 01:41:30 01:23:02 2 1.0 0.0 00:00 0.818 0.818
2 AUS172 INNAMINCKA John Crawford 14:55:27 01:40:27 01:24:53 1 2.0 -2.1 01:51 0.845 0.827
3 AUS4764 WATERBORNE AGAIN Marc Tromp 14:57:55 01:42:55 01:25:19 3 3.0 -2.7 02:17 0.829 0.807
DNC 218 PINTA Martyn Riddle         7.0 0.0   0.765  
DNC 1223 ONELIFE Bob Penn         7.0 0.0   0.632  
DNC MH141 SLAC-N-OFF Martyn Colebrook         7.0 0.0   0.705  

Results by : TopYacht

Footer Image