Header Image

Inshore Spring Series Pointscore

Hosted By Middle Harbour Yacht Club

- Provisional Subject to Audit -

Updated:  3/02/2018  14:46:44

Series Results [OD] for D10 up to Race 14 (Drops = 3)
Place Ties Sail No Boat Name Skipper Sers Score Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   MH101 ROCK SOLID Mitchell Miller 12.0 2.0 2.0 1.0 1.0 1.0 [3.0] 1.0 1.0 1.0 1.0 EXC [2.0] 1.0 [2.0]
2   MH192 POWDERHULK Patrick Delany 20.0 1.0 [6.0] 2.0 4.0 3.0 1.0 3.0 [5.0] 2.0 2.0 EXC 1.0 [4.0] 1.0
3   MH63 KICKNCHASE R Clarke A Poiner 24.0 3.0 1.0 3.0 2.0 2.0 2.0 2.0 4.0 [6.0] [4.0] EXC 3.0 2.0 [4.0]
4 2.0S MH26 ANOTHER DILEMMA Jim Curtis 49.0 4.0 3.0 [9.0C] [9.0C] 7.0 4.0 5.0 2.0 4.0 6.0 EXC 7.0 7.0 [9.0C]
5   MH171 CONTENTIOUS Brian Lees 49.0 5.0 5.0 4.0 5.0 4.0 9.0C [9.0C] [9.0C] [9.0C] 3.0 EXC 6.0 3.0 5.0
6   MH308 LUMINE LUNAE Raoul De Ferranti 54.0 7.0 9.0C 5.0 3.0 5.0 9.0C 4.0 [9.0C] [9.0C] [9.0C] EXC 4.0 5.0 3.0
7   MH118 SIRIUS Garth Riley 56.0 6.0 [8.0R] 7.0 [8.0O] 6.0 6.0 7.0 3.0 3.0 7.0 EXC 5.0 [8.0] 6.0
8   MH36 NO FRIENDS Geoffrey Charters 58.0 8.0 4.0 6.0 [8.0R] [9.0C] 5.0 6.0 6.0 5.0 5.0 EXC [8.0] 6.0 7.0

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Results by : TopYacht

Footer Image