Header Image

Inshore Spring Series Pointscore

Hosted By Middle Harbour Yacht Club

- Provisional Subject to Audit -

Updated:  3/02/2018  14:46:43

Series Results [PHS] for Div 1 up to Race 14 (Drops = 3)
Place Ties Sail No Boat Name Skipper Sers Score Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   AUS216 XC3SS Peter Woodhead 25.0 2.0 [7.0C] 3.0 1.0 1.0 1.0 4.0 1.0 [6.0] 5.0 [5.0] 3.0 1.0 3.0
2 1.0S MH83 FORTY TWO John Mcgrory Mike Co 26.0 3.0 1.0 1.0 3.0 [5.0] 3.0 [6.0F] 3.0 2.0 1.0 3.0 4.0 [4.0] 2.0
3   6232 MORTGAGECHOICE RUMBA Rob/Burke Carr/Burke 26.0 1.0 4.0 [7.0C] [5.0R] 3.0 2.0 2.0 [5.0] 4.0 2.0 2.0 2.0 3.0 1.0
4   6944 FINE COTTON Mike Logan 33.0 [7.0C] 3.0 [7.0C] [7.0C] 2.0 4.0 1.0 6.0 5.0 4.0 1.0 1.0 2.0 4.0
5   MH409 GALAN Mike Gallagher 35.0 4.0 2.0 2.0 2.0 6.0 [7.0C] 3.0 2.0 1.0 3.0 4.0 6.0C [6.0C] [6.0C]
6   AUS7151 OPTIMUM Stuart Jordan 60.0 5.0 7.0C 7.0C [7.0C] 4.0 [7.0C] [7.0C] 4.0 3.0 6.0C 6.0C 6.0C 6.0C 6.0C

Series Results [PHS] for Div 2 up to Race 14 (Drops = 3)
Place Ties Sail No Boat Name Skipper Sers Score Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   AUS172 INNAMINCKA John Crawford 18.0 2.0 2.0 [6.0C] [6.0C] 2.0 [6.0C] 2.0 2.0 1.0 3.0 1.0 1.0 1.0 1.0
2   AUS4764 WATERBORNE AGAIN Marc Tromp 19.0 [6.0C] 1.0 1.0 1.0 3.0 [6.0C] 1.0 1.0 2.0 2.0 [4.0F] 3.0S 2.0 2.0
3   5234 DANIA Peter Charteris 30.0 1.0 4.0R 2.0 2.0 1.0 [6.0C] [6.0C] 5.0C [5.0C] 1.0 2.0 4.0C 4.0C 4.0C
4   MH180 CAVIAR Max Theeboom 45.0 3.0 6.0C [6.0C] [6.0C] [6.0C] 1.0 4.0F 5.0C 5.0C 5.0C 4.0C 4.0C 4.0C 4.0C
5   MH141 SLAC-N-OFF Martyn Colebrook 49.0 5.0F 6.0C 6.0C [6.0C] 5.0F [6.0C] [6.0C] 3.0 3.0 5.0C 4.0C 4.0C 4.0C 4.0C

Series Results [PHS] for D10 up to Race 14 (Drops = 3)
Place Ties Sail No Boat Name Skipper Sers Score Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   MH63 KICKNCHASE R Clarke A Poiner 27.0 [6.0] 1.0 5.0 1.0 2.0 2.0 1.0 5.0 [6.0] 5.0 EXC 2.0 3.0 [6.0]
2   MH192 POWDERHULK Patrick Delany 28.0 1.0 6.0 1.0 5.0 6.0 1.0 2.0 [6.0] 4.0 [7.0] EXC 1.0 [6.0] 1.0
3   MH101 ROCK SOLID Mitchell Miller 29.0 5.0 3.0 3.0 2.0 4.0 [5.0] [6.0] 3.0 [5.0] 2.0 EXC 4.0 1.0 2.0
4   MH36 NO FRIENDS Geoffrey Charters 37.0 [7.0] 4.0 6.0 [8.0R] [9.0C] 3.0 5.0 4.0 2.0 1.0 EXC 6.0 2.0 4.0
5   MH26 ANOTHER DILEMMA Jim Curtis 41.0 3.0 2.0 [9.0C] [9.0C] 3.0 4.0 4.0 2.0 3.0 4.0 EXC 8.0 8.0 [9.0C]
6   MH118 SIRIUS Garth Riley 43.0 2.0 [8.0R] 7.0 [8.0O] 1.0 6.0 7.0 1.0 1.0 6.0 EXC 5.0 7.0 [7.0]
7   MH171 CONTENTIOUS Brian Lees 48.0 4.0 5.0 2.0 4.0 5.0 9.0C [9.0C] [9.0C] [9.0C] 3.0 EXC 7.0 4.0 5.0
8   MH308 LUMINE LUNAE Raoul De Ferranti 54.0 8.0 9.0C 4.0 3.0 7.0 9.0C 3.0 [9.0C] [9.0C] [9.0C] EXC 3.0 5.0 3.0

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Results by : TopYacht

Footer Image