Header Image

Inshore Spring Series Pointscore

Hosted By Middle Harbour Yacht Club

Race 6   (14/10/2017)  - Provisional Subject to Audit -

Updated:  3/02/2018  14:11:50

Div 1 PHS results Start : 13:10
Place Sail No Boat Name Skipper Fin Tim AHC Elapsd Cor'd T CHC Score Vis
1 MH409 GALAN Mike Gallagher 13:54:38 0.842 44:38 37:35 0.859 1.0  
2 MH83 FORTY TWO John Mcgrory Mike Coleman 13:56:36 0.832 46:36 38:46 0.840 2.0  
3 AUS7151 OPTIMUM Stuart Jordan 13:54:28 0.897 44:28 39:53 0.897 3.0  
4 6232 MORTGAGECHOICE RUMBA Carr/Cook/Burk 13:56:28 0.867 46:28 40:17 0.864 4.0  
5 6944 FINE COTTON Mike Logan 13:59:14 0.819 49:14 40:19 0.816 5.0  
6 AUS216 XC3SS Peter Woodhead 13:53:44 0.927 43:44 40:32 0.922 6.0  

Div 2 PHS results Start : 13:15
Place Sail No Boat Name Skipper Fin Tim AHC Elapsd Cor'd T CHC Score Vis
1 AUS172 INNAMINCKA John Crawford 13:56:19 0.835 41:19 34:30 0.835 1.0  
2 AUS4764 WATERBORNE AGAIN Marc Tromp 13:59:19 0.814 44:19 36:04 0.803 2.0  
3 MH141 SLAC-N-OFF Martyn Colebrook 14:08:23 0.789 53:23 42:07 0.778 3.0  
DNC 218 PINTA Martyn Riddle   0.768         Yes
DNC 1223 ONELIFE Bob Penn   0.632         Yes
DNC 5234 DANIA Peter Charteris   0.818       5.0  

D10 PHS results Start : 13:05
Place Sail No Boat Name Skipper Fin Tim AHC Elapsd Cor'd T CHC Score Vis
1 MH118 SIRIUS Garth Riley 13:46:26 0.870 41:26 36:03 0.880 1.0  
2 MH36 NO FRIENDS Geoffrey Charters 13:47:14 0.869 42:14 36:42 0.874 2.0  
3 MH26 ANOTHER DILEMMA Jim Curtis 13:46:52 0.891 41:52 37:18 0.891 3.0  
4 MH192 POWDERHULK Patrick Delany 13:45:43 0.921 40:43 37:30 0.919 4.0  
5 MH101 ROCK SOLID Mitchell Miller 13:45:21 0.949 40:21 38:18 0.941 5.0  
6 MH63 KICKNCHASE R Clarke A Poiner 13:48:07 0.915 43:07 39:27 0.903 6.0  
DNC MH171 CONTENTIOUS Brian Lees   0.895       9.0  
DNC MH308 LUMINE LUNAE Raoul De Ferranti   0.910       9.0  

Results by : TopYacht

Footer Image