Header Image

Twilight Racing Pre-Christmas Series

Hosted By Middle Harbour Yacht Club

- Provisional Subject to Audit -

Updated:  24/11/2017  14:18:25

Start : 18:00
Div No Sail No Boat Name First Name Last Name PURHC
3 7078 ARAWAI David Day 10
1 MH04 ARISTEA Robin Tedder 12
3 MH330 AZLAN Peter Butcher 9
3 USA148 BLUE SKY Carl Braden 14
4 5347 BLUEBOTTLE D Field / B Field   -8
1 5845 BOTANY ACCESS COCOMO Justin Brownbill 11
3 6538 BUGGALUGS J Clarke / P Lewis   6
3 MH45 BULA David Lavings 8
3 MH180 CAVIAR Max Theeboom 2
3 6693 CLOUDBREAK Richard/Brad Stacker/Newton 11
4 88 CUTTING LOOSE James Kaill 16
4 2213 DOUBLOON Martin Blake -10
1 440 ELIZA David West 13
1 8884 EXILE Rob Reynolds 25
2 MH84 EXPRESSO Philip Darling 7
1 7778 FARR 'N AWAY David Lee 20
3 6944 FINE COTTON Mike Logan 13
1 M604 FLYINGFISH LET LOOSE Andrew Fairclough 20
3 4150 FRENCH CONNECTION Neil Simpson 8
2 MH409 GALAN Mike Gallagher 7
2 MH36 GOGO Geoff Charters 10
2 MH38 GUSTO Jeremy Vernon 6
4 MH144 HAZ2B Harry Brigden 10
3 351 HIGH VOLTAGE Julian Davies 6
2 AUS206 INSITU RIGGING Kelvin Rigging 14
1 MH46 KAYIMAI Rob Aldis 21
2 MH63 KICKNCHASE Rob Clarke 9
1 543 LITTLE NICO Adrian Walters 26
1 7126 LLAMA II Jonathan Linton 15
2 MH308 LUMINE LUNAE Glen Madsen 3
2 8882 MOONSHADOW V Lloyd Bennett 7
2 6232 MORTGAGECHOICE RUMBA R Carr S Cook & K Burke 10
4 14 NASHIRA Evan Hodge 4
1 6777 ONYA Andrew Hurt 16
2 AUS7151 OPTIMUM Stuart Jordan 10
2 MH470 PACIFIC DREAM Bill Hooper 6
1 6664 PEARL 2 Michael Twomey 18
3 6632 PINDIMARA Mark McLean 15
3 MH11 PLAN B Warren Lesnie 10
1 214 PRIME EXAMPLE Leigh Dorrington 16
1 40063 PT 73 Stuart McGeady 21
2 6243 RENAISSANCE Mike Lowry 12
3 MH73 RIMFIRE Denis Savill 5
1 7709 SAILEXCHANGE Carl Crafoord 23
1 195 SAMARKAND Walter Carpenter 27
4 6951 SEABEE Mark Bothwell 10
4 AUS142 SINGLE MALT Peter Gilliland 16
2 MH118 SIRIUS Garth Riley 10
3 MH141 SLAC-N-OFF Martyn Colebrook -3
3 MH68 ST ELMO'S FLYER Gil Burton 10
1 226 SWISH Steven Proud 26
2 4572 TENACITY David Robinson 4
3 MH4500 THE CURE Michael/Peter Smith/Lewis 4
3 MH49 THE DISH Mark Dish Andrew Chalkley -1
1 MH4 TOY BOX 2 Ian Box 22
1 MH60 TSA MANAGEMENT Tony Levett 19
1 16129 WAILEA Neil Padden 17
3 2246 WHITE POINTER Keith Le Compte 7
1 64221 ZEN Gordon Ketelbey 22
1 MH3033 ZENITH Ian Coleman 13
3 6056 ZEUSUS Laurie McAllister 12

Results by : TopYacht

footer Image