Twilight Racing Pre-Christmas Series
Hosted By Middle Harbour Yacht Club
- Provisional Subject to Audit -
Updated: 16/11/2017 15:24:20
| Sail No | Boat Name | First Name | Last Name | PURHC |
| MH04 | ARISTEA | Robin | Tedder | 12 |
| 5845 | BOTANY ACCESS COCOMO | Justin | Brownbill | 11 |
| 440 | ELIZA | David | West | 13 |
| 8884 | EXILE | Rob | Reynolds | 25 |
| 7778 | FARR 'N AWAY | David | Lee | 16 |
| MH46 | KAYIMAI | Rob | Aldis | 16 |
| 543 | LITTLE NICO | Adrian | Walters | 26 |
| 7126 | LLAMA II | Jonathan | Linton | 16 |
| 6777 | ONYA | Andrew | Hurt | 15 |
| 6664 | PEARL 2 | Michael | Twomey | 18 |
| 214 | PRIME EXAMPLE | Leigh | Dorrington | 17 |
| 40063 | PT 73 | Stuart | McGeady | 22 |
| 7709 | SAILEXCHANGE | Carl | Crafoord | 21 |
| 195 | SAMARKAND | Walter | Carpenter | 24 |
| 226 | SWISH | Steven | Proud | 26 |
| MH4 | TOY BOX 2 | Ian | Box | 23 |
| MH60 | TSA MANAGEMENT | Tony | Levett | 19 |
| 16129 | WAILEA | Neil | Padden | 18 |
| 64221 | ZEN | Gordon | Ketelbey | 22 |
| MH3033 | ZENITH | Ian | Coleman | 13 |
| Sail No | Boat Name | First Name | Last Name | PURHC |
| MH84 | EXPRESSO | Philip | Darling | 8 |
| MH409 | GALAN | Mike | Gallagher | 8 |
| MH38 | GUSTO | Jeremy | Vernon | 1 |
| AUS206 | INSITU RIGGING | Kelvin | Rigging | 14 |
| MH63 | KICKNCHASE | Rob | Clarke | 7 |
| MH308 | LUMINE LUNAE | Glen | Madsen | 3 |
| 8882 | MOONSHADOW V | Lloyd | Bennett | 6 |
| 6232 | MORTGAGECHOICE RUMBA | R Carr S Cook | & K Burke | 6 |
| MH36 | NO FRIENDS | Geoffrey | Charters | 11 |
| AUS7151 | OPTIMUM | Stuart | Jordan | 11 |
| MH470 | PACIFIC DREAM | Bill | Hooper | 7 |
| 6243 | RENAISSANCE | Mike | Lowry | 9 |
| MH118 | SIRIUS | Garth | Riley | 11 |
| 4572 | TENACITY | David | Robinson | 5 |
| Sail No | Boat Name | First Name | Last Name | PURHC |
| 7078 | ARAWAI | David | Day | 6 |
| MH330 | AZLAN | Peter | Butcher | 10 |
| USA148 | BLUE SKY | Carl | Braden | 14 |
| 6538 | BUGGALUGS | J Clarke / P Lewis |   | 7 |
| MH45 | BULA | David | Lavings | 8 |
| MH180 | CAVIAR | Max | Theeboom | 2 |
| 6693 | CLOUDBREAK | Richard/Brad | Stacker/Newton | 12 |
| 6944 | FINE COTTON | Mike | Logan | 8 |
| 4150 | FRENCH CONNECTION | Neil | Simpson | 9 |
| 351 | HIGH VOLTAGE | Julian | Davies | 4 |
| 6632 | PINDIMARA | Mark | McLean | 15 |
| MH11 | PLAN B | Warren | Lesnie | 7 |
| MH73 | RIMFIRE | Denis | Savill | 5 |
| MH141 | SLAC-N-OFF | Martyn | Colebrook | -2 |
| MH68 | ST ELMO'S FLYER | Gil | Burton | 11 |
| MH4500 | THE CURE | Michael/Peter | Smith/Lewis | 5 |
| MH49 | THE DISH | Mark | Spring | -2 |
| 2246 | WHITE POINTER | Keith | Le Compte | 8 |
| 6056 | ZEUSUS | Laurie | McAllister | 12 |
| Sail No | Boat Name | First Name | Last Name | PURHC |
| 5347 | BLUEBOTTLE | D Field / B Field |   | 3 |
| 88 | CUTTING LOOSE | James | Kaill | 23 |
| 2213 | DOUBLOON | Martin | Blake | -5 |
| MH144 | HAZ2B | Harry | Brigden | 15 |
| 14 | NASHIRA | Evan | Hodge | 14 |
| 6951 | SEABEE | Mark | Bothwell | 18 |
| AUS142 | SINGLE MALT | Peter | Gilliland | 22 |
Results by : TopYacht