Yacht Sales Australia Wednesday Non Spinnaker Series 3
Hosted By Middle Harbour Yacht Club
- Provisional Subject to Audit -
Updated: 24/05/2017 10:51:05
| Sail No | Boat Name | First Name | Last Name | PurHC | 
| MH46 | KAYIMAI | Rob | Aldis | 16 | 
| MH777 | PATRICE SIX | Andrew | Prideaux | 18 | 
| MH8 | LUMIERE | Warwick | Miller | 20 | 
| MH60 | TSA MANAGEMENT | Tony | Levett | 23 | 
| MHH04 | Helly Hansen Toy Box | Ian | Box | 25 | 
| MH4 | TOY BOX 2 | Ian | Box | 26 | 
| 226 | SWISH | Steven | Proud | 27 | 
| 8884 | EXILE | Rob | Reynolds | 29 | 
| 5802 | AUSTMARK | Gunther | Schmidtlindner | 29 | 
| 38001 | LIGHT SPEED | Stephen | Barlow | 29 | 
| MH20 | PHILOSOPHERS | Peter | Sorensen | 30 | 
| 64221 | ZEN | Gordon | Ketelbey | 30 | 
| 543 | LITTLE NICO | Adrian | Walters | 35 | 
| Sail No | Boat Name | First Name | Last Name | PurHC | 
| AUS172 | INNAMINCKA | John | Crawford | -1 | 
| 7078 | ARAWAI | David | Day | 0 | 
| 6432 | PERCEPTION | Charles | Caskey | 7 | 
| 6632 | PINDIMARA | Mark | McLean | 10 | 
| 1236 | LOCAL HERO | Chris | Matthews | 12 | 
| 6640 | PELANGI | Rigel | Hammond | 12 | 
| 6243 | RENAISSANCE | Gary | Carless | 13 | 
| 6232 | MORTGAGECHOICE RUMBA | Carr/Cook | Burke | 13 | 
| MH171 | CONTENTIOUS | Brian | Lees | 14 | 
| MH308 | LUMINE LUNAE | Glen | Madsen | 14 | 
| 6820 | EQUINOX | Todd | Trenear | 16 | 
| MH86 | LET LOOSE | Paul | Saunders | 16 | 
| MH118 | SIRIUS | Garth | Riley | 16 | 
| 16129 | WAILEA | Neil | Padden | 17 | 
| MH26 | ANOTHER DILEMMA | Jim | Curtis | 17 | 
| 5915 | STORMAWAY | J.Stening | C.Gunn | 19 | 
| 6664 | PEARL 2 | Michael | Twomey | 20 | 
| 7778 | FARR 'N AWAY | David | Lee | 20 | 
Results by : TopYacht Software