Yacht Sales Australia Wednesday Non Spinnaker Series 3
Hosted By Middle Harbour Yacht Club
- Provisional Subject to Audit -
Updated: 19/04/2017 11:34:24 AM
| Sail No | Boat Name | First Name | Last Name | PurHC | 
| MH46 | KAYIMAI | Rob | Aldis | 9 | 
| MH60 | TSA MANAGEMENT | Tony | Levett | 14 | 
| MH777 | PATRICE SIX | Andrew | Prideaux | 15 | 
| MH8 | LUMIERE | Warwick | Miller | 16 | 
| MH4 | TOY BOX 2 | Ian | Box | 22 | 
| 226 | SWISH | Steven | Proud | 27 | 
| MH20 | PHILOSOPHERS | Peter | Sorensen | 27 | 
| 5802 | AUSTMARK | Gunther | Schmidtlindner | 28 | 
| 64221 | ZEN | Gordon | Ketelbey | 29 | 
| 8884 | EXILE | Rob | Reynolds | 30 | 
| 38001 | LIGHT SPEED | Stephen | Barlow | 30 | 
| 543 | LITTLE NICO | Adrian | Walters | 35 | 
| Sail No | Boat Name | First Name | Last Name | PurHC | 
| AUS172 | INNAMINCKA | John | Crawford | -2 | 
| 7078 | ARAWAI | David | Day | 5 | 
| MYC9 | DISTRACTION | Garth | Riley | 8 | 
| 6243 | RENAISSANCE | Gary | Carless | 10 | 
| MH86 | LET LOOSE | Paul | Saunders | 11 | 
| 16129 | WAILEA | Neil | Padden | 11 | 
| 1236 | LOCAL HERO | Chris | Matthews | 12 | 
| 6640 | PELANGI | Rigel | Hammond | 12 | 
| 6232 | MORTGAGECHOICE RUMBA | Carr/Cook | Burke | 15 | 
| MH26 | ANOTHER DILEMMA | Jim | Curtis | 15 | 
| 6820 | EQUINOX | Todd | Trenear | 16 | 
| MH308 | LUMINE LUNAE | Glen | Madsen | 16 | 
| MH171 | CONTENTIOUS | Brian | Lees | 16 | 
| 7778 | FARR 'N AWAY | David | Lee | 18 | 
| MH118 | SIRIUS | Jim | Vaughan | 18 | 
| 5915 | STORMAWAY | J.Stening | C.Gunn | 20 | 
| 6664 | PEARL 2 | Michael | Twomey | 21 | 
Results by : TopYacht Software