
Feature Events and Trophy Races 2016-2017
Hosted By Middle Harbour Yacht Club
- Provisional Subject to Audit -
Updated: 25/04/2017 9:17:52 AM
ANZAC Day Two Up Cup SJCS R3
| Sail No | Boat Name | First Name | Last Name | PurHC |
| MH36 | NO FRIENDS | Geoffrey | Charters | 5 |
| MH171 | CONTENTIOUS | Brian | Lees | 6 |
| MH118 | SIRIUS | Garth | Riley | 6 |
| MH26 | ANOTHER DILEMMA | Jim | Curtis | 7 |
| 6807 | PRECISION | John | Anet | 12 |
| AUS216 | XC3SS | Peter | Woodhead | 17 |
| 5915 | STORMAWAY | J.Stening | C.Gunn | 18 |
| MH46 | KAYIMAI | Rob | Aldis | 24 |
| MH3303 | ZENITH | Ian | Coleman | 26 |
| MH20 | PHILOSOPHERS | Peter | Sorensen | 33 |
| MH4 | TOY BOX 2 | Ian | Box | 34 |
| 64221 | ZEN | Gordon | Ketelbey | 36 |
| 18889 | NINE DRAGONS | Bob | Cox | 36 |
| 65007 | ELENA NOVA | Andrew | Pearson | 38 |
| Sail No | Boat Name | First Name | Last Name | PurHC |
| 218 | PINTA | Martyn | Riddle | 0 |
| MH180 | CAVIAR | Max | Theeboomr | 5 |
| 947 | GFORCE | James | Wentworth | 6 |
| 7581 | BLOODHOUND | Alex | Comino | 9 |
| AUS104 | NUMERO UNO | Scott | Lawson | 12 |
| 6632 | PINDIMARA | Mark | McLean | 13 |
| 6693 | CLOUDBREAK | Richard | Stacker | 13 |
| AUS172 | INNAMINCKA | John | Crawford | 15 |
| MH11 | PLAN B | Warren | Lesnie | 16 |
| MH107 | SOL | David | Naismith | 31 |
| 7778 | FARR 'N AWAY | Graeme | Lee | 35 |
| Sail No | Boat Name | First Name | Last Name | PurHC |
| 6538 | BUGGALUGS | Jeremy | Clarke | 1 |
| MH141 | SLAC-N-OFF | Martyn | Colebrook | 3 |
| 7096 | SOLUTION | Peppernell Lee | Conway | 4 |
| 6056 | ZEUSUS | Laurence/Sara | McAllister | 5 |
| 6593 | LU LU BELLE | Peter | Lewis | 6 |
| 6986 | AURORA II | Marcus | Gillezeau | 7 |
| 7078 | ARAWAI | David | Day | 8 |
| 7094 | EAU WELL | William | Wade | 8 |
| MH409 | GALAN | Mike | Gallagher | 28 |
Results by : TopYacht Software
LinkBack : back to Series Index