
Yacht Sales Australia Wednesday Non Spinnaker Series 1
Hosted By Middle Harbour Yacht Club
- Provisional Subject to Audit -
Updated: 16/11/2016 9:26:03 AM
| Sail No | Boat Name | First Name | Last Name | PURHC | 
| 5802 | AUSTMARK | Gunther | Schmidtlindner | 19 | 
| 8884 | EXILE | Rob | Reynolds | 18 | 
| 543 | LITTLE NICO | Adrian | Walters | 22 | 
| MH8 | LUMIERE | Warwick | Miller | 5 | 
| MH777 | PATRICE SIX | Shaun | Lane | 5 | 
| MH20 | PHILOSOPHERS | Peter | Sorensen | 15 | 
| 226 | SWISH | Steven | Proud | 16 | 
| MH4 | TOY BOX 2 | Ian | Box | 12 | 
| MH60 | TSA MANAGEMENT | Tony | Levett | 11 | 
| 64221 | ZEN | Gordon | Ketelbey | 12 | 
| Sail No | Boat Name | First Name | Last Name | PURHC | 
| MH171 | CONTENTIOUS | Brian | Lees | 5 | 
| MH304 | DISTRACTION | Garth | Riley | 6 | 
| 6820 | EQUINOX | Todd | Trenear | 10 | 
| 7778 | FARR 'N AWAY | David | Lee | 13 | 
| AUS172 | INNAMINCKA | John | Crawford | -5 | 
| 6702 | JOIE DE VIE | Rob | Aldis | 1 | 
| MH86 | LET LOOSE | Paul | Saunders | 7 | 
| 1236 | LOCAL HERO | Chris | Matthews | 10 | 
| MH308 | LUMINE LUNAE | Raoul | De Ferranti | 8 | 
| 6232 | MORTGAGECHOICE RUMBA | Rob Carr & | Kerry Burke | 8 | 
| 6664 | PEARL 2 | Michael | Twomey | 13 | 
| 6243 | RENAISSANCE | Gary | Carless | 6 | 
| MH118 | SIRIUS | Jim | Vaughan | 11 | 
| 5915 | STORMAWAY | Jack | Stening | 14 | 
| 16129 | WAILEA | Neil | Padden | 9 | 
Results by : TopYacht Software
LinkBack : back to Series Index