
Yacht Sales Australia Wednesday Non Spinnaker Series 1
Hosted By Middle Harbour Yacht Club
- Provisional Subject to Audit -
Updated: 4/10/2016 14:41:09
| Sail No | Boat Name | Class | First Name | Last Name | Design | PurHC | 
| 226 | SWISH | D1 | Steven | Proud | Kernan 44 | 34 | 
| 543 | LITTLE NICO | D1 | Adrian | Walters | Rob Shaw 11 Meter | 29 | 
| 5802 | AUSTMARK | D1 | Gunther | Schmidtlindner | Lyons 46 | 26 | 
| 8884 | EXILE | D1 | Rob | Reynolds | Farr 40 | 25 | 
| 64221 | ZEN | D1 | Gordon | Ketelbey | Farr 40 | 24 | 
| MH4 | TOY BOX 2 | D1 | Ian | Box | Xp44 | 17 | 
| MH20 | PHILOSOPHERS | D1 | Peter | Sorensen | Cookson 12m | 23 | 
| MH777 | PATRICE SIX | D1 | Shaun | Lane | X-Yacht 41 | 10 | 
| Sail No | Boat Name | Class | First Name | Last Name | Design | PurHC | 
| 1236 | LOCAL HERO | D2 | Chris | Matthews | Bh36 | 26 | 
| 5915 | STORMAWAY | D2 | Jack | Stening | Sydney 36 | 23 | 
| 6232 | MORTGAGECHOICE RUMBA | D2 | Rob Carr & | Kerry Burke | Northshore 370 | 18 | 
| 6664 | PEARL 2 | D2 | Michael | Twomey | Sydney 36 Cr | 23 | 
| 6702 | JOIE DE VIE | D2 | Rob | Aldis | Jeanneau Sun Odysse | 11 | 
| 6820 | EQUINOX | D2 | Todd | Trenear | Sydney 36 | 19 | 
| 7778 | FARR 'N AWAY | D2 | David | Lee | Beneteau 40.7 | 25 | 
| 16129 | WAILEA | D2 | Neil | Padden | Beneteau 40.7 | 23 | 
| AUS172 | INNAMINCKA | D2 | John | Crawford | J24 | 0 | 
| MH86 | LET LOOSE | D2 | Paul | Saunders | Adams 10 | 16 | 
| MH118 | SIRIUS | D2 | Jim | Vaughan | Adams 10 | 20 | 
| MH171 | CONTENTIOUS | D2 | Brian | Lees | Adams 10 | 12 | 
| MH304 | DISTRACTION | D2 | Garth | Riley | Adams 10 | 13 | 
| MH308 | LUMINE LUNAE | D2 | Raoul | De Ferranti | Adams 10 | 18 | 
Results by : TopYacht Software
LinkBack : back to Series Index