Header Image

MHYC Twilight Racing - Pre Christmas

Hosted By Middle Harbour Yacht Club

Race 3   (20/10/2016)  - Provisional Subject to Audit -

Updated:  28/03/2017  10:41:04 AM

D1 PURHC results Start : 18:00
Place Sail No Boat Name Skipper T ahc Fin Tim Elapsd T bch ETOrd Score
1 6664 PEARL 2 Michael Twomey 15.0 19:23:25 01:08:25 16.6 7 1.0
2 7778 FARR 'N AWAY Graeme Lee 17.0 19:23:54 01:06:54 18.1 6 2.0
3 6777 ONYA Andrew Hurt 16.0 19:24:26 01:08:26 16.6 8 3.0
4 195 SAMARKAND Walter Carpenter 24.0 19:24:43 01:00:43 24.3 2 4.0
5 6820 EQUINOX Todd Trenear 15.0 19:24:51 01:09:51 15.2 11 5.0
6 64221 ZEN Gordon Ketelbey 23.0 19:25:00 01:02:00 23.0 4 6.0
7 MH4 TOY BOX 2 Ian Box 22.0 19:25:29 01:03:29 21.5 5 7.0
8 MH3303 ZENITH Ian Coleman 14.0 19:26:13 01:12:13 12.8 14 8.0
9 1236 LOCAL HERO Chris Matthews 17.0 19:26:14 01:09:14 15.8 9 9.0
10 16129 WAILEA Neil Padden 16.0 19:26:17 01:10:17 14.7 13 10.0
11 543 LITTLE NICO Adrian Walters 27.0 19:27:37 01:00:37 24.4 1 11.0
12 40063 PT 73 Vaughan Cloros 19.0 19:28:29 01:09:29 15.5 10 12.0
13 6422 TBA Massimo Belgiorno-Ne 27.0 19:28:55 01:01:55 23.1 3 13.0
14 MH777 PATRICE SIX Andrew Prideaux 19.0 19:28:56 01:09:56 15.1 12 14.0
DNF 226 SWISH Steven Proud 25.0     0.0   16.0

D2 PURHC results Start : 18:00
Place Sail No Boat Name Skipper T ahc Fin Tim Elapsd T bch ETOrd Score
1 6702 JOIE DE VIE Rob Aldis 10.0 19:21:28 01:11:28 16.9 3 1.0
2 MH409 GALAN Mike Gallagher 9.0 19:21:53 01:12:53 15.5 5 2.0
3 MH84 EXPRESSO Philip Darling 10.0 19:23:55 01:13:55 14.5 7 3.0
4 AUS206 INSITU RIGGING Kelvin Rabbitts 16.0 19:25:07 01:09:07 19.3 1 4.0
5 8882 MOONSHADOW V Lloyd Bennett 13.0 19:26:56 01:13:56 14.5 8  
6 6243 RENAISSANCE Mike Lowry 16.0 19:28:23 01:12:23 16.0 4 5.0
7 5665 SAIL EXCHANGE.COM.AU Carl Crafoord 14.0 19:29:10 01:15:10 13.2 9 6.0
8 MH54 NINKASI David Duffy 20.0 19:29:41 01:09:41 18.7 2 7.0
9 MH36 NO FRIENDS Geoffrey Charters 16.0 19:29:44 01:13:44 14.7 6 8.0
10 MH38 GUSTO Jeremy Vernon 14.0 19:31:04 01:17:04 11.3 10 9.0
11 MH470 PACIFIC DREAM William Hooper 14.0 19:32:19 01:18:19 10.1 11 10.0
12 AUS7151 OPTIMUM Stuart Jordan 21.0 19:34:44 01:13:44 14.7 6 11.0

D4 PURHC results Start : 18:00
Place Sail No Boat Name Skipper T ahc Fin Tim Elapsd T bch ETOrd Score
1 6944 FINE COTTON Mike Logan 12.0 19:24:24 01:12:24 21.1 3 1.0
2 6056 ZEUSUS Laurence/Sara McAlli 14.0 19:24:52 01:10:52 22.6 1 2.0
3 6632 PINDIMARA Mark McLean 17.0 19:28:54 01:11:54 21.6 2 3.0
4 6593 LU LU BELLE Peter Lewis 14.0 19:30:50 01:16:50 16.7 5 4.0
5 351 HIGH VOLTAGE Julian Davies 14.0 19:33:29 01:19:29 14.0 10 5.0
6 MH11 PLAN B Warren Lesnie 16.0 19:34:15 01:18:15 15.2 8 6.0
7 MH141 SLAC-N-OFF Martyn Colebrook 20.0 19:35:23 01:15:23 18.1 4 7.0
8 MH73 RIMFIRE Denis Savill 19.0 19:36:09 01:17:09 16.3 6 8.0
9 MH68 ST ELMO'S FLYER Gil Burton 19.0 19:36:32 01:17:32 16.0 7 9.0
10 2246 WHITE POINTER Keith Le Compte 20.0 19:39:10 01:19:10 14.3 9 10.0
11 4150 FRENCH CONNECTION Neil Simpson 19.0 19:40:23 01:21:23 12.1 11 11.0
12 6693 CLOUDBREAK Richard Stacker 16.0 19:41:44 01:25:44 7.8 12 12.0

D5 PURHC results Start : 18:00
Place Sail No Boat Name Skipper T ahc Fin Tim Elapsd T bch ETOrd Score
1 14 NASHIRA Evan Hodge 15.0 19:34:24 01:19:24 23.4 2 1.0
2 AUS4801 ACE David West 22.0 19:39:57 01:17:57 24.8 1 2.0
3 AUS142 SINGLE MALT Peter Gilliland 21.0 19:42:48 01:21:48 21.0 4 3.0
4 MH144 HAZ2B Harry Brigden 15.0 19:44:51 01:29:51 13.0 6 4.0
5 88 CUTTING LOOSE Tim Kaill 18.0 19:45:46 01:27:46 15.0 5 5.0
6 B331 BROULEE Charles Caskey 26.0 19:47:47 01:21:47 21.0 3 6.0
DNS 6951 SEABEE Mark Bothwell 19.0     0.0   9.0
DNF MH88 WINDFALL Norman Farrell 25.0     0.0   9.0

Results by : TopYacht Software

Print This Page

LinkBack : back to Series Index