Series 4 Yacht Sales Australia Wednesday Non Spinnaker
Hosted By Middle Harbour Yacht Club
- Provisional Subject to Audit -
Updated: 5/07/2017 08:59:03
| Sail No | Boat Name | First Name | Last Name | Cas? | PurHC | 
| 5802 | AUSTMARK | Gunther | Schmidtlindner |   | 32 | 
| 8884 | EXILE | Rob | Reynolds |   | 30 | 
| MH46 | KAYIMAI | Rob | Aldis |   | 15 | 
| MH8 | LUMIERE | Warwick | Miller |   | 19 | 
| MH777 | PATRICE SIX | Andrew | Prideaux |   | 22 | 
| MH20 | PHILOSOPHERS | Peter | Sorensen |   | 24 | 
| 226 | SWISH | Steven | Proud |   | 32 | 
| MH4 | TOY BOX 2 | Ian | Box |   | 27 | 
| MH60 | TSA MANAGEMENT | Tony | Levett |   | 20 | 
| 64221 | ZEN | Gordon | Ketelbey |   | 26 | 
| Sail No | Boat Name | First Name | Last Name | Cas? | PurHC | 
| MH26 | ANOTHER DILEMMA | Jim | Curtis |   | 18 | 
| 7078 | ARAWAI | David | Day |   | -4 | 
| 6820 | EQUINOX | Todd | Trenear |   | 22 | 
| 7778 | FARR 'N AWAY | Graeme | Lee |   | 18 | 
| AUS172 | INNAMINCKA | John | Crawford |   | -5 | 
| MH86 | LET LOOSE | Paul | Saunders |   | 17 | 
| MH308 | LUMINE LUNAE | Glen | Madsen |   | 14 | 
| 6232 | MORTGAGECHOICE RUMBA | Carr/Cook | Burke |   | 16 | 
| 6664 | PEARL 2 | Michael | Twomey |   | 17 | 
| 6432 | PERCEPTION | Charles | Caskey |   | 10 | 
| 6632 | PINDIMARA | Mark | McLean |   | 13 | 
| 6243 | RENAISSANCE | Mike | Lowry |   | 16 | 
| MH118 | SIRIUS | Garth | Riley |   | 15 | 
| 5915 | STORMAWAY | J.Stening | C.Gunn |   | 20 | 
| MH4500 | THE CURE | Michael | Smith |   | 8 | 
| 16129 | WAILEA | Neil | Padden |   | 16 | 
Results by : TopYacht Software