Header File

WINTER FULL SERIES 2016

Hosted By Middle Harbour Yacht Club

Updated:  23/07/2016  2:42:38 PM

Series Results [PHS] for D1 up to Race 12 (Drops = 2)
Place Ties Sail No Boat Name Sers Score Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   5915 STORMAWAY 18.0 1.0 2.0 2.0 [6.0] 2.0 1.0 ABN 1.0 2.0 3.0 4.0 [7.0C]
2   MH36 NO FRIENDS 25.0 3.0 3.0 4.0 5.0 [5.0] 3.0 ABN 2.0 1.0 [5.0] 3.0 1.0
3   AUS172 INNAMINCKA 33.0 10.0C [10.0C] [10.0C] 3.0 3.0 6.0 ABN 3.0 4.0 1.0 1.0 2.0
4   16129 WAILEA 49.0 [10.0C] 6.0 1.0 4.0 4.0 4.0 ABN 9.0C 9.0C 9.0C [10.0C] 3.0
5   MH171 CONTENTIOUS 53.0 10.0C 5.0 3.0 2.0 1.0 5.0 ABN 10.0C 10.0C [10.0C] [10.0C] 7.0C
6   MH409 GALAN 54.0 10.0C 10.0C 10.0C [10.0C] [10.0C] 2.0 ABN 6.0 5.0 2.0 2.0 7.0C
7 1.0S 4572 TENACITY 55.0 10.0C 1.0 10.0C [10.0C] [10.0C] 7.0 ABN 5.0 3.0 4.0 8.0F 7.0C
8   AUS206 IN SITU 55.0 2.0 4.0 5.0 10.0C [10.0C] [10.0S] ABN 4.0 9.0C 9.0C 5.0 7.0C
9   6807 PRECISION 68.0 10.0C 10.0C 10.0C 1.0 6.0 [10.0S] ABN 9.0C 9.0C 9.0C [10.0C] 4.0
10   4600 A'BIENTOT 85.0 10.0# 10.0# 10.0# 10.0# 10.0# 10.0# ABN 10.0# [10.0#] [10.0#] 8.0F 7.0C

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Results by : TopYacht Software

Close Window |  Print This Page

LinkBack : back to Series page