Header Image

Pre Xmas Thursday Twilight Series

Hosted By Middle Harbour Yacht Club

Race 9   (3/02/2015)  - Provisional Subject to Audit -

Updated:  4/12/2015  15:44:47

D1 PurHC results Start : 18:00
Place Sail No Boat Name Skipper T ahc Fin Tim Elapsd T bch ETOrd Score
1 6820 EQUINOX Todd Trenear 16 19:26:10 01:10:10 24.0 7 1.0
2 6777 ONYA Andrew Hurt 20 19:28:50 01:08:50 25.4 6 2.0
3 40063 PT 73 Vaughan Cloros 25 19:32:43 01:07:43 26.5 4 3.0
4 MH4 TOY BOX 2 Ian Box 27 19:33:04 01:06:04 28.1 3 4.0
5 5915 STORMAWAY J.Stening C.Gunn 20 19:33:55 01:13:55 20.3 8 5.0
6 543 LITTLE NICO Adrian Walters 30 19:34:13 01:04:13 30.0 1 6.0
7 16129 WAILEA Neil Padden 20 19:34:30 01:14:30 19.7 9 7.0
8 MH777 PATRICE SIX Lane/Prideaux Meyer/ 27 19:35:14 01:08:14 26.0 5 8.0
9 8884 EXILE Rob Reynolds 31 19:36:47 01:05:47 28.4 2 9.0
10 64221 ZEN Gordon Ketelbey 29 19:37:14 01:08:14 26.0 5 10.0
11 1236 LOCAL HERO Mitchell Miller 23 19:37:58 01:14:58 19.2 10 11.0
12 7778 FARR 'N AWAY Graeme Lee 23 19:41:26 01:18:26 15.8 11 12.0
13 6664 PEARL 2 Michael Twomey 21 19:46:13 01:25:13 9.0 13 13.0
14 195 SAMARKAND Walter Carpenter 27 19:46:17 01:19:17 14.9 12 14.0
15 5845 BOTANY ACCESS COCOMO Justin Brownbill 16 19:48:18 01:32:18 1.9 14 15.0

D2 PurHC results Start : 18:00
Place Sail No Boat Name Skipper T ahc Fin Tim Elapsd T bch ETOrd Score
1 AUS7151 OPTIMUM Stuart Jordan 18 19:30:19 01:12:19 25.0 1 1.0
2 MH308 LUMINE LUNAE Kimber Darling 14 19:32:04 01:18:04 19.3 3 2.0
3 6243 RENAISSANCE Mike Lowry 20 19:37:20 01:17:20 20.0 2 3.0
4 MH54 NINKASI David Duffy 14 19:37:27 01:23:27 13.9 4 4.0
5 6413 GUSTO Jeremy Vernon 17 19:43:36 01:26:36 10.7 5 5.0
6 6807 PRECISION John Anet 16 19:43:38 01:27:38 9.7 7 6.0
7 MH409 GALAN Mike Gallagher 17 19:44:16 01:27:16 10.1 6 7.0
8 MH470 PACIFIC DREAM William Hooper 15 19:44:41 01:29:41 7.7 8 8.0
DNF MH36 NO FRIENDS Geoffrey Charters 20     0.0   10.0

D4 PurHC results Start : 18:00
Place Sail No Boat Name Skipper T ahc Fin Tim Elapsd T bch ETOrd Score
1 6828 MOONSHADOW VI Lloyd Bennett 8 19:17:05 01:09:05 12.2 3  
2 MH84 EXPRESSO Philip Darling 12 19:17:53 01:05:53 15.4 1 1.0
3 MH45 BULA David Lavings 7 19:18:06 01:11:06 10.2 8 2.0
4 MH330 AZLAN Peter Butcher 9 19:19:32 01:10:32 10.8 4 3.0
5 MH141 SLAC-N-OFF Martin Colebrook 3 19:20:47 01:17:47 3.5 14  
6 4150 FRENCH CONNECTION Neil Simpson 10 19:20:57 01:10:57 10.3 6 4.0
7 6593 LU LU BELLE Peter Lewis 6 19:21:17 01:15:17 6.0 12 5.0
8 5665 AMON RA Carl Crafoord 16 19:24:20 01:08:20 13.0 2 6.0
9 6693 CLOUDBREAK Richard Stacker 15 19:25:54 01:10:54 10.4 5 7.0
10 MH73 RIMFIRE Denis Savill 13 19:26:17 01:13:17 8.0 9 8.0
11 MH49 THE DISH Mark Spring 12 19:26:46 01:14:46 6.5 11  
12 2246 WHITE POINTER Keith Le Compte 16 19:27:00 01:11:00 10.3 7 9.0
13 6944 FINE COTTON Mike Logan 16 19:29:47 01:13:47 7.5 10 10.0
14 MH11 PLAN B Warren Lesnie 15 19:30:25 01:15:25 5.9 13 11.0
15 351 HIGH VOLTAGE Julian Brownlowdavie 7 19:34:15 01:27:15 -6.0 16 12.0
16 MH107 SOL David Naismith 16 19:37:07 01:21:07 0.2 15 13.0
17 4600 A'BIENTOT Wendy Tisch 14 19:43:33 01:29:33 -8.3 17 14.0
RET 6056 ZEUSUS Laurie McAllister 14     0.0   16.0

D5 PurHC results Start : 18:00
Place Sail No Boat Name Skipper T ahc Fin Tim Elapsd T bch ETOrd Score
1 MH144 HAZ2B Harry Brigden 4 19:26:20 01:22:20 10.9 4 1.0
2 88 CUTTING LOOSE James Kaill 11 19:27:55 01:16:55 16.3 2 2.0
3 AUS142 SINGLE MALT Peter Gilliland 11 19:29:44 01:18:44 14.5 3 3.0
4 2213 DOUBLOON Martin Blake 1 19:33:13 01:32:13 1.0 6 4.0
5 MH88 WINDFALL Alan Bootes 8 19:34:24 01:26:24 6.8 5  
6 AUS206 IN SITU Kelvin Rabbitts 28 19:37:59 01:09:59 23.2 1 5.0
7 14 NASHIRA Evan Hodge 10 19:46:11 01:36:11 -3.0 7 6.0
8 6951 SEABEE Mark Bothwell 9 19:49:37 01:40:37 -7.4 8 7.0
9 1718 FELIX Paul McCarthy 11 19:59:59 01:48:59 -15.8 9 8.0

Results by : TopYacht Software

Print This Page

LinkBack : back to Series Index


Footer Image