Header Image

Pre Xmas Thursday Twilight Series

Hosted By Middle Harbour Yacht Club

Race 8   (26/11/2015)  - Provisional Subject to Audit -

Updated:  26/11/2015  20:08:47

D1 PurHC results Start : 18:00
Place Sail No Boat Name Skipper T ahc Fin Tim Elapsd T bch ETOrd Score
1 195 SAMARKAND Walter Carpenter 22 19:23:12 01:01:12 26.1 1 1.0
2 MH777 PATRICE SIX Lane/Prideaux Meyer/ 23 19:27:16 01:04:16 23.0 3 2.0
3 1236 LOCAL HERO Mitchell Miller 20 19:27:17 01:07:17 20.0 5 3.0
4 7778 FARR 'N AWAY Graeme Lee 21 19:27:18 01:06:18 21.0 4 4.0
5 5915 STORMAWAY J.Stening C.Gunn 19 19:30:02 01:11:02 16.3 8 5.0
6 MH4 TOY BOX 2 Ian Box 28 19:30:04 01:02:04 25.2 2 6.0
7 6777 ONYA Andrew Hurt 21 19:30:50 01:09:50 17.5 6 7.0
8 16129 WAILEA Neil Padden 21 19:31:27 01:10:27 16.8 7 8.0

D2 PurHC results Start : 18:00
Place Sail No Boat Name Skipper T ahc Fin Tim Elapsd T bch ETOrd Score
1 MH470 PACIFIC DREAM William Hooper 15 19:27:15 01:12:15 15.0 1 1.0
2 6413 GUSTO Jeremy Vernon 17 19:30:25 01:13:25 13.8 2 2.0
RET 6243 RENAISSANCE Mike Lowry 20     0.0   4.0

D4 PurHC results Start : 18:00
Place Sail No Boat Name Skipper T ahc Fin Tim Elapsd T bch ETOrd Score
1 MH11 PLAN B Warren Lesnie 10 19:16:28 01:06:28 16.6 1 1.0
2 6056 ZEUSUS Laurie McAllister 10 19:16:52 01:06:52 16.2 2 2.0
3 MH73 RIMFIRE Denis Savill 10 19:20:40 01:10:40 12.4 8 3.0
4 4600 A'BIENTOT Wendy Tisch 12 19:21:11 01:09:11 13.9 4 4.0
5 6944 FINE COTTON Mike Logan 15 19:22:38 01:07:38 15.4 3 5.0
6 6593 LU LU BELLE Peter Lewis 7 19:23:04 01:16:04 7.0 11 6.0
7 MH84 EXPRESSO Philip Darling 13 19:24:08 01:11:08 11.9 9 7.0
8 6693 CLOUDBREAK Richard Stacker 16 19:25:55 01:09:55 13.1 5 8.0
9 MH49 THE DISH Mark Spring 13 19:26:06 01:13:06 10.0 10  
10 351 HIGH VOLTAGE Julian Brownlowdavie 8 19:26:15 01:18:15 4.8 12 9.0
11 2246 WHITE POINTER Keith Le Compte 17 19:26:57 01:09:57 13.1 6 10.0
12 5665 AMON RA Carl Crafoord 18 19:28:04 01:10:04 13.0 7 11.0
13 MH141 SLAC-N-OFF Sharon Angel 4 19:52:20 01:48:20 -25.3 13  
RET MH330 AZLAN Peter Butcher 8     0.0   13.0

D5 PurHC results Start : 18:00
Place Sail No Boat Name Skipper T ahc Fin Tim Elapsd T bch ETOrd Score
1 AUS206 IN SITU Kelvin Rabbitts 23 19:27:14 01:04:14 25.6 1 1.0
2 88 CUTTING LOOSE James Kaill 7 19:27:19 01:20:19 9.5 2 2.0
3 1718 FELIX Paul McCarthy 8 19:29:52 01:21:52 8.0 3 3.0
4 6951 SEABEE Mark Bothwell 7 19:33:53 01:26:53 3.0 5 4.0
5 MH144 HAZ2B Harry Brigden 3 19:36:17 01:33:17 -3.4 7 5.0
6 AUS142 SINGLE MALT Peter Gilliland 12 19:37:04 01:25:04 4.8 4 6.0
7 14 NASHIRA Evan Hodge 11 19:43:57 01:32:57 -3.1 6 7.0
8 M73 INAMINIT Matthew Hawkins 9 19:45:36 01:36:36 -6.7 8 8.0
RET MH88 WINDFALL Alan Bootes 9     0.0    

Results by : TopYacht Software

Print This Page

LinkBack : back to Series Index


Footer Image