Header Image

Pre Xmas Thursday Twilight Series

Hosted By Middle Harbour Yacht Club

Race 4   (29/10/2015)  - Provisional Subject to Audit -

Updated:  4/11/2015  15:23:09

D1 PurHC results Start : 18:00
Place Sail No Boat Name Skipper T ahc Fin Tim Elapsd T bch ETOrd Score
1 7778 FARR 'N AWAY Graeme Lee 18 19:40:52 01:22:52 25.1 5 1.0
2 6664 PEARL 2 Michael Twomey 19 19:41:34 01:22:34 25.4 4 2.0
3 16129 WAILEA Neil Padden 18 19:41:56 01:23:56 24.0 6 3.0
4 5915 STORMAWAY J.Stening C.Gunn 18 19:42:03 01:24:03 23.9 8 4.0
5 1236 LOCAL HERO Mitchell Miller 20 19:44:26 01:24:26 23.5 9 5.0
6 195 SAMARKAND Walter Carpenter 24 19:47:57 01:23:57 24.0 7 6.0
7 64221 ZEN Gordon Ketelbey 31 19:48:10 01:17:10 30.8 2 7.0
8 543 LITTLE NICO Adrian Walters 32 19:48:14 01:16:14 31.7 1 8.0
9 6777 ONYA Andrew Hurt 20 19:48:15 01:28:15 19.7 11 9.0
10 MH4 TOY BOX 2 Ian Box 26 19:48:28 01:22:28 25.5 3 10.0
11 MH777 PATRICE SIX Lane/Prideaux Meyer/ 23 19:48:56 01:25:56 22.0 10 11.0
12 6820 EQUINOX Todd Trenear 18 19:49:01 01:31:01 16.9 12 12.0
13 MH3303 ZENITH S Beach I Coleman 15 19:49:27 01:34:27 13.5 13 13.0

D2 PurHC results Start : 18:00
Place Sail No Boat Name Skipper T ahc Fin Tim Elapsd T bch ETOrd Score
1 6807 PRECISION John Anet 12 19:43:16 01:31:16 17.9 3 1.0
2 MH118 SIRIUS Jim Vaughan 15 19:43:18 01:28:18 20.9 1  
3 MH409 GALAN Mike Gallagher 10 19:47:19 01:37:19 11.9 9 2.0
4 MH470 PACIFIC DREAM William Hooper 13 19:49:11 01:36:11 13.0 7 3.0
5 MH54 NINKASI David Duffy 13 19:49:19 01:36:19 12.9 8 4.0
6 6243 RENAISSANCE Mike Lowry 20 19:50:13 01:30:13 19.0 2 5.0
7 MH308 LUMINE LUNAE Kimber Darling 16 19:51:35 01:35:35 13.6 5 6.0
8 6413 GUSTO Jeremy Vernon 16 19:52:01 01:36:01 13.2 6 7.0
9 AUS7151 OPTIMUM Stuart Jordan 21 19:52:23 01:31:23 17.8 4 8.0
10 MH36 NO FRIENDS Geoffrey Charters 17 19:58:10 01:41:10 8.0 10 9.0

D4 PurHC results Start : 18:00
Place Sail No Boat Name Skipper T ahc Fin Tim Elapsd T bch ETOrd Score
1 4150 FRENCH CONNECTION Neil Simpson 5 19:29:23 01:24:23 18.2 2 1.0
2 5665 AMON RA Carl Crafoord 9 19:35:49 01:26:49 15.7 3 2.0
3 2488 SHORT CIRCUIT Hugh Richardson 12 19:36:09 01:24:09 18.4 1  
4 6056 ZEUSUS Laurie McAllister 9 19:37:07 01:28:07 14.4 4 3.0
5 6593 LU LU BELLE Peter Lewis 5 19:37:34 01:32:34 10.0 10 4.0
6 MH49 THE DISH Mark Spring 9 19:40:23 01:31:23 11.2 7  
7 2246 WHITE POINTER Keith Le Compte 12 19:42:33 01:30:33 12.0 5 5.0
8 MH141 SLAC-N-OFF Sharon Angel 6 19:43:26 01:37:26 5.1 13  
9 MH73 RIMFIRE Denis Savill 8 19:43:59 01:35:59 6.6 12 6.0
10 MH68 ST ELMO'S FLYER Gil Burton 13 19:44:20 01:31:20 11.2 6 7.0
11 MH84 EXPRESSO Philip Darling 15 19:47:22 01:32:22 10.2 9 8.0
12 MH107 SOL David Naismith 17 19:49:06 01:32:06 10.5 8 9.0
13 6944 FINE COTTON Mike Logan 16 19:50:05 01:34:05 8.5 11 10.0
14 MH45 BULA David Lavings 9 19:50:18 01:41:18 1.3 15 11.0
15 6693 CLOUDBREAK Richard Stacker 13 19:51:10 01:38:10 4.4 14 12.0
16 MH11 PLAN B Warren Lesnie 11 19:54:08 01:43:08 -0.6 17 13.0
17 4600 A'BIENTOT Wendy Tisch 14 19:56:59 01:42:59 -0.4 16  
DNF 351 HIGH VOLTAGE Julian Brownlowdavie 10     0.0   15.0

D5 PurHC results Start : 18:00
Place Sail No Boat Name Skipper T ahc Fin Tim Elapsd T bch ETOrd Score
1 AUS206 IN SITU Kelvin Robbitts 4 19:23:38 01:19:38 4.0 1 1.0
2 7087 VALENTIS Bruce Foy 13 19:49:54 01:36:54 -13.3 2 2.0
3 MH144 HAZ2B Harry Brigden 9 19:58:04 01:49:04 -25.4 3 3.0
DNF 14 NASHIRA Evan Hodge 2     0.0   10.0
DNF 88 CUTTING LOOSE James Kaill 21     0.0   10.0
DNF 2213 DOUBLOON Martin Blake 0     0.0   10.0
DNF 6951 SEABEE Mark Bothwell 18     0.0   10.0
DNF AUS142 SINGLE MALT Peter Gilliland 23     0.0   10.0
DNF M73 INAMINIT Matthew Hawkins 12     0.0   10.0
DNF MH88 WINDFALL Alan Bootes 9     0.0    

Results by : TopYacht Software

Print This Page

LinkBack : back to Series Index


Footer Image