Header Image

Pre Xmas Thursday Twilight Series

Hosted By Middle Harbour Yacht Club

Race 2   (15/10/2015)  - Provisional Subject to Audit -

Updated:  27/10/2015  13:07:02

D1 PurHC results Start : 18:00
Place Sail No Boat Name Skipper T ahc Fin Tim Elapsd T bch ETOrd Score
1 A147 POETS DAY II Rob Peters 14 19:14:44 01:00:44 18.5 10 1.0
2 5845 BOTANY ACCESS COCOMO Justin Brownbill 13 19:16:00 01:03:00 16.2 16 2.0
3 195 SAMARKAND Walter Carpenter 21 19:16:30 55:30 23.7 5 3.0
4 6664 PEARL 2 Michael Twomey 17 19:17:12 01:00:12 19.0 8 4.0
5 6820 EQUINOX Todd Trenear 17 19:17:21 01:00:21 18.9 9 5.0
6 MH20 THEPHILOSOPHERS CLUB Peter Sorensen 19 19:17:41 58:41 20.5 6  
7 MH3303 ZENITH S Beach I Coleman 16 19:19:12 01:03:12 16.0 17 6.0
8 7778 FARR 'N AWAY Graeme Lee 19 19:19:54 01:00:54 18.3 12 7.0
9 6777 ONYA Andrew Hurt 21 19:20:43 59:43 19.5 7 8.0
10 5915 STORMAWAY J.Stening C.Gunn 19 19:21:05 01:02:05 17.1 14 9.0
11 16129 WAILEA Neil Padden 19 19:21:18 01:02:18 16.9 15 10.0
12 MH4 TOY BOX 2 Ian Box 27 19:22:01 55:01 24.2 3 11.0
13 1236 LOCAL HERO Mitchell Miller 21 19:22:38 01:01:38 17.6 13 12.0
14 543 LITTLE NICO Adrian Walters 33 19:23:44 50:44 28.5 1 13.0
15 MH777 PATRICE SIX Lane/Prideaux Meyer/ 24 19:24:52 01:00:52 18.3 11 14.0
16 64221 ZEN Gordon Ketelbey 32 19:26:43 54:43 24.5 2 15.0
17 8884 EXILE Rob Reynolds 33 19:28:14 55:14 24.0 4 16.0

D2 PurHC results Start : 18:00
Place Sail No Boat Name Skipper T ahc Fin Tim Elapsd T bch ETOrd Score
1 6413 GUSTO Jeremy Vernon 11 19:16:48 01:05:48 15.5 5 1.0
2 MH63 KICKNCHASE Rob Clarke 15 19:17:15 01:02:15 19.0 1 2.0
3 MH36 NO FRIENDS Geoffrey Charters 14 19:17:50 01:03:50 17.5 4 3.0
4 6243 RENAISSANCE Mike Lowry 18 19:21:18 01:03:18 18.0 2 4.0
5 MH308 LUMINE LUNAE Kimber Darling 15 19:22:01 01:07:01 14.3 6 5.0
6 MH470 PACIFIC DREAM William Hooper 14 19:23:52 01:09:52 11.4 8 6.0
7 GBR7445T FIRST FISH Alex Martin 16 19:24:03 01:08:03 13.3 7  
8 MH192 POWDERHULK Brent Lawson 15 19:25:06 01:10:06 11.2 9 7.0
9 AUS7151 OPTIMUM Stuart Jordan 22 19:25:21 01:03:21 18.0 3 8.0

D4 PurHC results Start : 18:00
Place Sail No Boat Name Skipper T ahc Fin Tim Elapsd T bch ETOrd Score
1 MH73 RIMFIRE Denis Savill 3 18:52:18 49:18 8.7 10 1.0
2 6944 FINE COTTON Mike Logan 12 18:56:04 44:04 13.9 1 2.0
3 MH11 PLAN B Warren Lesnie 8 18:56:12 48:12 9.8 8 3.0
4 6693 CLOUDBREAK Richard Stacker 11 18:56:18 45:18 12.7 3 4.0
5 MH45 BULA David Lavings 8 18:57:25 49:25 8.6 11 5.0
6 5665 AMON RA Carl Crafoord 10 18:58:00 48:00 10.0 7 6.0
7 6593 LU LU BELLE Peter Lewis 6 18:58:49 52:49 5.2 14 7.0
8 MH49 THE DISH Mark Spring 10 18:59:17 49:17 8.7 9  
9 2246 WHITE POINTER Keith Le Compte 12 18:59:42 47:42 10.3 6 8.0
10 6986 AURORA II Marcus Gillezeau 10 19:00:17 50:17 7.7 12  
11 MH68 ST ELMO'S FLYER Gil Burton 14 19:01:34 47:34 10.4 5 9.0
12 351 HIGH VOLTAGE Julian Brownlowdavie 11 19:02:08 51:08 6.9 13 10.0
13 MH84 EXPRESSO Philip Darling 16 19:02:59 46:59 11.0 4 11.0
14 MH107 SOL David Naismith 18 19:03:14 45:14 12.8 2 12.0

D5 PurHC results Start : 18:00
Place Sail No Boat Name Skipper T ahc Fin Tim Elapsd T bch ETOrd Score
1 AUS206 IN SITU Kelvin Robbitts 4 18:47:50 43:50 28.2 1 1.0
2 14 NASHIRA Evan Hodge 3 18:54:13 51:13 20.8 2 2.0
3 2213 DOUBLOON Martin Blake 0 19:02:53 01:02:53 9.1 8 3.0
4 M73 INAMINIT Matthew Hawkins 15 19:12:01 57:01 15.0 4 4.0
5 1718 FELIX Paul McCarthy 17 19:14:03 57:03 15.0 5 5.0
6 MH144 HAZ2B Harry Brigden 15 19:20:33 01:05:33 6.5 9 6.0
7 6951 SEABEE Mark Bothwell 24 19:22:27 58:27 13.6 7 7.0
8 AUS142 SINGLE MALT Peter Gilliland 29 19:23:50 54:50 17.2 3 8.0
9 88 CUTTING LOOSE James Kaill 27 19:25:15 58:15 13.8 6 9.0

Results by : TopYacht Software

Print This Page

LinkBack : back to Series Index


Footer Image