Header File

Open Series Pointscore 2015-16

Hosted By Middle Harbour Yacht Club

- Provisional Subject to Audit -

Updated:  6/04/2016  11:05:07

Series Results [PHS] for D1 up to Race 20 (Drops = 4)
Place Ties Sail No Boat Name Skipper Sers Score Race 20 Race 19 Race 18 Race 17 Race 16 Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   MH4 TOY BOX 2 Ian Box 42.0 ABN 4.0 [8.0] ABN 1.0 1.0 4.0 5.0 5.0 3.0 [6.0] 5.0 [7.0] 2.0 [8.0] 2.0 3.0 3.0 2.0 2.0
2   46 KHALEESI Andrew And Pauline D 42.2 ABN 2.0 7.0 ABN 2.0 2.0 4.1V 4.1V 1.0 [7.0] 4.0 2.0 1.0 1.0 [9.0] 4.0 2.0 [7.0] [9.0] 6.0
3   18889 NINE DRAGONS Bob Cox 43.0 ABN 1.0 3.0 ABN 4.0 5.0 2.0 3.0 4.0 [8.0] 3.0 1.0 2.0 [5.0] [11.0] 3.0 4.0 [8.0] 4.0 4.0
4   5915 STORMAWAY J.Stening C.Gunn 47.4 ABN 3.0 6.0 ABN 6.0 [7.0] 4.2V 4.2V 6.0 2.0 1.0 6.0 3.0 3.0 [6.0] 1.0 1.0 [9.0] [6.0] 1.0
5   7722 JUSTADASH Philip Dash 48.0 ABN 5.0 2.0 ABN 5.0 6.0 3.0 2.0 2.0 1.0 2.0 3.0 [8.0] [12.0C] 3.0 [12.0C] 6.0 5.0 3.0 [9.0C]
6   16129 WAILEA Neil Padden 52.0 ABN [7.0] 5.0 ABN 3.0 3.0 5.0 4.0 3.0 4.0 5.0 4.0 4.0 4.0 4.0 [6.0] [5.0] [6.0] 1.0 3.0
7   6807 PRECISION John Anet 94.0 ABN 8.0 12.0C ABN 12.0C 12.0C 1.0 1.0 9.0 5.0 [12.0C] [12.0C] [12.0C] [12.0C] 1.0 7.0 10.0C 1.0 8.0 7.0
8   7778 FARR 'N AWAY Graeme Lee 97.0 ABN 12.0C 1.0 ABN 12.0C 12.0C [12.0C] [12.0C] 8.0 10.0F [12.0C] [12.0C] 6.0 7.0 2.0 5.0 10.0C 2.0 5.0 5.0
9   MH20 THEPHILOSOPHERS CLUB Peter Sorensen 116.0 ABN 6.0 4.0 ABN 12.0C 4.0 12.0C [12.0C] 7.0 6.0 7.0 [12.0C] [12.0C] [12.0C] 10.0 9.0 10.0C 10.0C 10.0C 9.0C
10   5845 BOTANY ACCESS COCOMO Justin Brownbill 130.0 ABN 12.0C 12.0C ABN 12.0C 12.0C 12.0C 12.0C 12.0C [12.0C] [12.0C] [12.0C] 5.0 6.0 5.0 [12.0C] 10.0C 4.0 7.0 9.0C
11   543 LITTLE NICO Sonja Walters 150.0 ABN 12.0C 12.0C ABN 12.0C 12.0C 12.0C 12.0C 12.0C 12.0C [12.0C] [12.0C] [12.0C] [12.0C] 7.0 8.0 10.0C 10.0C 10.0C 9.0C

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Results by : TopYacht Software

Close Window |  Print This Page

LinkBack : back to Series page