Header File

Open Series Pointscore 2015-16

Hosted By Middle Harbour Yacht Club

- Provisional Subject to Audit -

Updated:  4/12/2015  09:55:28

Start : 12:00
Sail No Boat Name First Name Last Name PHS IRC
46 KHALEESI Andrew And Pauline Dally 1.152 1.180
5845 BOTANY ACCESS COCOMO Justin Brownbill 0.950 1.037
5915 STORMAWAY J.Stening C.Gunn 0.983 1.049
6807 PRECISION John Anet 0.906 0.992
7722 JUSTADASH Philip Dash 1.029 1.080
16129 WAILEA Neil Padden 0.963 1.057
18889 NINE DRAGONS Bob Cox 1.149 1.192
MH4 TOY BOX 2 Ian Box 1.092 1.150
MH20 THEPHILOSOPHERS CLUB Peter Sorensen 1.033 1.057
MH777 PATRICE SIX Shaun Lane 1.036 1.110

Results by : TopYacht Software

Print This Page



LinkBack : back to Series Index