Header File

Inshore Spring Series 2015/16

Hosted By Middle Harbour Yacht Club

- Provisional Subject to Audit -

Updated:  29/03/2016  14:37:38

Series Results [SCRATCH] for Adams10 up to Race 13 (Drops = 3)
Place Ties Sail No Boat Name Skipper Sers Score Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   MH63 KICKNCHASE Rob Clarke 16.0 2.0 [4.0] 2.0 1.0 1.0 [4.0] 3.0 2.0 1.0 1.0 [11.0C] 1.0 2.0
2   MH101 ROCK SOLID Mitchell Miller 19.0 [3.5] [10.0R] 3.0 2.0 3.0 3.0 1.0 1.0 2.0 2.0 1.0 [4.0] 1.0
3   MH192 POWDERHULK Patrick Delany 32.0 5.0 5.0 [10.0F] 3.0 2.0 1.0 [9.0R] 5.0 3.0 3.0 2.0 3.0 [8.0]
4   MH118 SIRIUS Jim Vaughan 42.0 6.0 2.0 4.0 5.0 [11.0C] 2.0 2.0 6.0 [7.0] 6.0 [7.0] 5.0 4.0
5   MH308 LUMINE LUNAE Kimber Darling 47.5 3.5 3.0 5.0 4.0 [11.0C] 7.0 5.0 3.0 6.0 7.0 4.0 [11.0C] [9.0]
6   MH26 ANOTHER DILEMMA Jim Curtis 49.0 8.0 6.0 1.0 7.0 [11.0C] 5.0 4.0 4.0 [11.0C] 4.0 5.0 [11.0C] 5.0
7   MH171 CONTENTIOUS Brian Lees 51.0 7.0 7.0 6.0 6.0 5.0 [11.0C] [11.0C] [11.0C] 4.0 5.0 3.0 2.0 6.0
8   MH53 GOGO Matthew Watt 56.0 1.0 1.0 11.0C [11.0C] 6.0 [11.0C] 6.0 8.0 5.0 9.0 [11.0C] 6.0 3.0
9   MH36 NO FRIENDS Geoffrey Charters 73.0 9.0 11.0C 7.0 [11.0C] 4.0 6.0 [11.0C] [11.0C] 8.0 8.0 6.0 7.0 7.0
10   4572 TENACITY Robert Bennett 82.0 11.0C 8.0 8.0 [11.0C] 8.0R 8.0 7.0 7.0 9.0 [11.0C] 8.0 8.0 [11.0C]

Series Results [SCRATCH] for No.1 up to Race 13 (Drops = 3)
Place Ties Sail No Boat Name Skipper Sers Score Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   AUS216 XC3SS Peter Woodhead 10.0 1.0 [5.0] 1.0 1.0 [6.0C] 1.0 1.0 1.0 1.0 1.0 1.0 [4.0R] 1.0
2   MH409 GALAN Mike Gallagher 21.0 3.0 2.0 3.0 2.0 [3.0] 2.0 2.0 2.0 [3.0] [3.0] 2.0 1.0 2.0
3   MH83 FORTY TWO John Mcgrory Mike Co 30.3 4.0 1.0 2.0 3.0 4.0 3.0 3.0 3.0 4.0 [4.0] [4.0] 3.3V [4.0]
4   AUS7151 OPTIMUM Stuart Jordan 33.0 2.0 3.0 6.0O 6.0C 2.0 4.0 [6.0C] [6.0C] 2.0 2.0 3.0 [6.0C] 3.0
5   40063 PT 73 Vaughan Cloros 53.0 6.0C 4.0 6.0F 6.0C 1.0 6.0C 6.0C 6.0C 6.0C 6.0C [6.0C] [6.0C] [6.0C]

Series Results [SCRATCH] for No.3 up to Race 13 (Drops = 3)
Place Ties Sail No Boat Name Skipper Sers Score Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   5234 DANIA Peter Charteris 14.0 1.0 1.0 [6.0] 1.0 1.0 1.0 3.0 [4.0] 2.0 2.0 1.0 1.0 [4.0]
2   AUS172 INNAMINCKA John Crawford 26.0 2.0 2.0 2.0 [9.0C] 4.0 3.0 [6.0] 3.0 1.0 5.0 2.0 [9.0C] 2.0
3   2944 STAGE TOO Stuart Behne 31.0 5.0 3.0 5.0 2.0 2.0 2.0 [7.0] [6.0] 4.0 4.0 3.0 [5.0] 1.0
4   AUS4764 WATERBORNE AGAIN Marc/Oloff Tromp 33.0 3.0 4.0 [9.0C] 3.0 3.0 5.0 4.0 1.0 3.0 3.0 [6.0] 4.0 [7.0]
5   MH77 SEVENTY SEVEN K Churcher / B Churc 38.0 4.0 5.0 4.0 4.0 5.0 4.0 5.0 [7.0] [5.5] 1.0 4.0 2.0 [5.0]
6   4944 TWITCHER Steve Plante 48.0 9.0C [9.0C] 3.0 5.0 [9.0C] [9.0C] 2.0 5.0 7.0 6.0 5.0 3.0 3.0
7   AUS90 ONE Nigel Smyth 60.5 9.0C 9.0C 1.0 6.0 9.0C 9.0C 1.0 2.0 5.5 9.0C [9.0C] [9.0C] [9.0C]
8   218 PINTA Martyn Riddle 65.0 6.0 6.0 7.0 7.0 6.0 6.0 [8.0] [8.0] [8.0] 7.0 7.0 7.0R 6.0

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Results by : TopYacht Software

Close Window |  Print This Page

LinkBack : back to Series page