Header Image

Feature Events & Trophy Races 2015/16

Hosted By Middle Harbour Yacht Club

Race 7   (25/04/2016)  - Provisional Subject to Audit -

Updated:  25/04/2016  4:09:05 PM

Anzac Day Two Up Cup

D1 PurHC results Start : 12:30
Place Sail No Boat Name Skipper T ahc Fin Tim Elapsd ETOrd
1 AUS216 XC3SS Peter Woodhead 21 14:57:47 02:06:47 4
2 MH36 NO FRIENDS Geoffrey Charters 12 14:59:24 02:17:24 7
3 195 SAMARKAND Walter Carpenter 30 15:00:45 02:00:45 3
4 MH20 THEPHILOSOPHERS CLUB Peter Sorensen 24 15:01:41 02:07:41 5
5 64221 ZEN Brad Payten 39 15:02:00 01:53:00 2
6 226 SWISH Steve Proud 44 15:05:08 01:51:08 1
7 AUS104 NUMERO UNO Scott Lawson 13 15:09:10 02:26:10 9
8 MH54 NINKASI David Duffy 15 15:11:03 02:26:03 8
9 MH3033 ZENITH Scott Beach 27 15:11:23 02:14:23 6
10 5845 BOTANY ACCESS COCOMO Justin Brownbill 15 15:12:14 02:27:14 10
11 5665 AMON RA Carl Crafoord 11 15:12:29 02:31:29 11
DNF 6944 FINE COTTON Mike Logan 8      

D2 PurHC results Start : 12:30
Place Sail No Boat Name Skipper T ahc Fin Tim Elapsd ETOrd
1 218 PINTA Martyn Riddle 2 14:43:38 02:11:38 4
2 AUS172 INNAMINCKA John Crawford 17 14:49:16 02:02:16 3
3 7778 FARR 'N AWAY David Lee 36 14:51:36 01:45:36 1
4 MH107 SOL David Naismith 32 14:54:21 01:52:21 2
5 B331 BROULEE Charles Caskey 6 14:56:26 02:20:26 5
6 MH137 PLUM CRAZY Steve White 12 15:05:48 02:23:48 6
7 7581 BLOODHOUND Alexander Comino 10 15:09:23 02:29:23 7
8 5539 LADY LAURA Brett Nichols 3 15:10:40 02:37:40 9
9 MH180 CAVIAR Max Theeboom 10 15:14:28 02:34:28 8

Results by : TopYacht Software

Print This Page

LinkBack : back to Series Index


Footer Image