Header File

Annual Thursday Twilight Series

Hosted By Middle Harbour Yacht Club

- Provisional Subject to Audit -

Updated:  2/04/2016  11:55:59

Series Results [PurHC] for D1 up to Race 24 (Drops = 5)
Place Ties Sail No Boat Name Sers Score Race 24 Race 23 Race 22 Race 21 Race 20 Race 19 Race 18 Race 17 Race 16 Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   16129 WAILEA 72.1 8.0 [10.0] 3.0 7.0C [9.0] [12.0] 1.0 7.0 ABN 6.1G ABN 2.0 6.0 3.0 4.0 7.0 8.0 ABN [17.0F] 5.0 3.0 ABN [10.0] 2.0
2   7778 FARR 'N AWAY 75.0 9.0 1.0 9.0 7.0C 5.0 [14.0] [12.0] 2.0 ABN [11.0C] ABN 6.0F 1.0 8.0 5.0 [12.0] 4.0 ABN [17.0F] 6.0 1.0 ABN 7.0 4.0
3   1236 LOCAL HERO 83.0 3.0 [12.0] [12.0] 4.5 8.0 [13.0] 3.5 5.0 ABN 7.0 ABN 1.0 7.0 10.0 2.0 11.0 3.0 ABN [17.0F] 8.0C 5.0 ABN [12.0] 5.0
4   6777 ONYA 84.2 2.0 6.0 8.0 7.0C 6.0 2.0 7.0 4.0 ABN 8.1G ABN 6.0G 8.1G [8.1G] [8.1G] 2.0 7.0 ABN [17.0F] 3.0 [9.0] ABN 8.0 [11.0]
5   MH4 TOY BOX 2 85.5 [11.0] 7.0 6.0 4.5 3.0 8.0 9.0 9.0 ABN [11.0C] ABN 6.0C 3.0 5.0 7.0 4.0 6.0 ABN [17.0F] 2.0 [10.0] ABN [11.0] 6.0
6   MH3303 ZENITH 88.5 [15.0] 8.0 1.0 6.0 10.0 [11.0] 3.5 8.0 ABN 5.0 ABN 6.0C 9.0C 2.0 6.0 [16.0C] 9.0C ABN [17.0F] 1.0 [13.0] ABN 6.0 8.0
7   5915 STORMAWAY 95.0 [14.0] [13.0C] 11.0 7.0C 11.0C 1.0 5.0 10.0 ABN 6.0 ABN 6.0C 4.0 [12.0C] 3.0 5.0 5.0 ABN [17.0F] 8.0C 4.0 ABN 9.0 [14.0]
8   MH777 PATRICE SIX 96.0 [16.0C] [13.0C] [13.0] 3.0 2.0 10.0 8.0 6.0 ABN 3.0 ABN 6.0F 9.0C 7.0 8.0 8.0 2.0 ABN [17.0F] 4.0 11.0 ABN [14.0] 9.0
9   195 SAMARKAND 97.0 [13.0] 11.0 [14.0] 7.0C 1.0 6.0 11.0 1.0 ABN 4.0 ABN 6.0C 9.0C 12.0C 11.0 [14.0] 1.0 ABN [17.0F] 8.0C 6.0 ABN 3.0 [15.0]
10   6664 PEARL 2 101.0 10.0 3.0 10.0 7.0C 11.0C 3.0 6.0 [13.0C] ABN 2.0 ABN 6.0C 9.0C 12.0C [13.0C] [13.0] 9.0C ABN [17.0F] 7.0 2.0 ABN 4.0 [12.0]
11   5845 BOTANY ACCESS COCOMO 102.0 12.0 [13.0C] 2.0 7.0C 11.0C 5.0 2.0 11.0 ABN 8.0 ABN 6.0C 9.0C 1.0 9.0 [15.0] 9.0C ABN [17.0F] 8.0C [14.0C] ABN 2.0 [16.0]
12   543 LITTLE NICO 112.0 [16.0C] 13.0C [16.0] 2.0 11.0C 9.0 [13.0] 3.0 ABN 11.0C ABN 6.0C 9.0C 9.0 1.0 6.0 9.0C ABN [17.0F] 8.0C 8.0 ABN [13.0] 7.0
13 1.0S 40063 PT 73 113.0 1.0 9.0 [17.0] 7.0C 7.0 [15.0] 14.0C 13.0C ABN 1.0 ABN 6.0C 5.0 6.0 10.0 3.0 9.0C ABN [17.0F] 8.0C 14.0C ABN [17.0C] [17.0C]
14   64221 ZEN 113.0 6.0 13.0C 5.0 7.0C 11.0C [16.0C] [14.0C] 13.0C ABN 11.0C ABN 6.0C 2.0 4.0 [13.0C] 10.0 9.0C ABN [17.0F] 8.0C 7.0 ABN [15.0] 1.0
15   6820 EQUINOX 117.0 7.0 2.0 [15.0] 1.0 11.0C 7.0 10.0 [15.0#] ABN 13.0# ABN 8.0# 11.0# 12.0C [13.0C] 1.0 9.0C ABN [17.0F] 8.0C 12.0 ABN 5.0 [13.0]
16   8884 EXILE 124.0 5.0 4.0 4.0 7.0C 11.0C [16.0C] [14.0C] 13.0C ABN 11.0C ABN 6.0C 9.0C 12.0C 13.0C 9.0 9.0C ABN [17.0F] 8.0C [14.0C] ABN [16.0] 3.0
17   MH60 TSA MANAGEMENT 125.0 4.0 5.0 7.0 7.0C 4.0 4.0 14.0C 12.0 ABN 11.0C ABN 6.0C 9.0C 12.0C 13.0C [16.0C] 9.0C ABN [17.0C] 8.0C [14.0C] ABN [17.0C] [17.0C]
18   A147 POETS DAY II 162.0 [17.0#] 14.0# [18.0C] 8.0# 12.0# [17.0#] 14.0C 15.0# ABN 13.0# ABN 8.0# 11.0# 12.0C 13.0C [16.0C] 9.0C ABN [17.0C] 8.0C 14.0C ABN 1.0 10.0

Series Results [PurHC] for D2 up to Race 24 (Drops = 5)
Place Ties Sail No Boat Name Sers Score Race 24 Race 23 Race 22 Race 21 Race 20 Race 19 Race 18 Race 17 Race 16 Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   MH470 PACIFIC DREAM 56.0 [9.0] 4.0 5.0 3.0C [9.0] 3.0 [9.0C] 4.0 ABN 6.0 ABN 3.0 2.0 5.0 1.0 [8.0] 1.0 ABN [9.0F] 5.0 3.0 ABN 6.0 5.0
2 1.0S MH36 NO FRIENDS 59.0 1.0 7.0 6.0 3.0C 5.0 6.0 4.0 3.0 ABN [12.0Q] ABN 1.0 1.0 6.0 8.0C [10.0F] 4.0C ABN [9.0F] 1.0 [9.0] ABN 3.0 [10.0F]
3   MH54 NINKASI 59.0 2.0 6.0 3.0 2.0 4.0 5.0 1.0 1.0 ABN [9.0] ABN 5.0F [9.0C] [11.0C] 8.0C 4.0 4.0C ABN [9.0C] 7.0C 4.0 ABN [9.0C] 3.0
4 1.0S AUS7151 OPTIMUM 63.0 8.0 3.0 4.0 1.0 7.0 7.0 7.0 2.0 ABN 4.0 ABN 5.0C [8.0] [9.0] 3.0 1.0 4.0C ABN [9.0F] 6.0 [8.0] ABN [8.0] 1.0
5   6413 GUSTO 63.0 7.0 [8.0] 2.0 3.0C [8.0] [8.0] 2.0 5.0 ABN [8.0] ABN 5.0C 4.0 4.0 7.0 5.0 2.0 ABN [9.0F] 3.0 7.0 ABN 1.0 6.0
6   6243 RENAISSANCE 65.0 [10.0C] 2.0 7.0 3.0C 6.0 4.0 3.0 [11.0F] ABN [10.0] ABN 2.0 5.0 [10.0] 5.0 3.0 4.0R ABN [9.0F] 4.0 5.0 ABN 4.0 8.0
7   MH308 LUMINE LUNAE 69.0 4.0 [9.0] 8.0 3.0C [11.0] 1.0 6.0 7.0 ABN 2.0 ABN 5.0C [9.0C] 3.0 6.0 2.0 4.0C ABN [9.0F] 7.0C 6.0 ABN 5.0 [10.0C]
8   MH409 GALAN 73.0 [10.0C] [10.0C] [10.0C] 3.0C 2.0 9.0C 8.0 8.0 ABN 7.0 ABN 5.0C 3.0 7.0 4.0 7.0 4.0C ABN [9.0C] 2.0 2.0 ABN [9.0C] 2.0
9   6232 MORTGAGECHOICE RUMBA 76.0 5.0 5.0 9.0 3.0C [10.0] 2.0 5.0 6.0 ABN 1.0 ABN 5.0C 6.0 1.0 8.0C [10.0C] 4.0C ABN 9.0C 7.0C [10.0C] ABN [9.0C] [10.0C]
10   6807 PRECISION 80.0 [10.0C] [10.0C] 1.0 3.0C [12.0C] 9.0C 9.0C [11.0C] ABN 5.0 ABN 5.0C 7.0 8.0 2.0 6.0 4.0C ABN 9.0F 7.0C 1.0 ABN [9.0C] 4.0
11   MH63 KICKNCHASE 99.0 3.0 10.0C 10.0C 3.0C 1.0 9.0C 9.0C [11.0C] ABN [12.0C] ABN 5.0C 9.0C [11.0C] 8.0C 10.0C 4.0C ABN 9.0F 7.0C [10.0C] ABN 2.0 [10.0C]
12   6702 JOIE DE VIE 103.0 10.0C [10.0C] [10.0C] 3.0C 3.0 9.0C 9.0C 9.0 ABN [12.0C] ABN 5.0C 9.0C 2.0 8.0C [10.0C] 4.0C ABN 9.0C 7.0C [10.0C] ABN 9.0C 7.0
13   USA148 BLUE SKY 113.0 10.0C 1.0 [11.0C] 3.0C [12.0C] 9.0C 9.0C [11.0C] ABN [12.0C] ABN 5.0C 9.0C [11.0C] 8.0C 10.0C 4.0C ABN 9.0C 7.0C 10.0C ABN 9.0C 10.0C
14   MH26 ANOTHER DILEMMA 115.0 10.0C 10.0C 10.0C 3.0C [12.0C] 9.0C 9.0C [11.0C] ABN 3.0 ABN 5.0C 9.0C [11.0C] 8.0C 10.0C 4.0C ABN 9.0C 7.0C [10.0C] ABN 9.0C [10.0C]
15   MH192 POWDERHULK 116.0 6.0 10.0C 10.0C 3.0C [12.0C] 9.0C 9.0C [11.0C] ABN [12.0C] ABN 5.0C 9.0C [11.0C] 8.0C 10.0C 4.0C ABN 9.0C 7.0C 10.0C ABN 7.0 [10.0C]
16   AUS90 ONE 122.0 10.0C 10.0C [11.0#] 3.0C [12.0C] 9.0C 9.0C [11.0C] ABN [12.0C] ABN 5.0C 9.0C [11.0#] 8.0# 10.0# 4.0# ABN 9.0# 7.0# 10.0# ABN 9.0# 10.0#

Series Results [PurHC] for D4 up to Race 24 (Drops = 5)
Place Ties Sail No Boat Name Sers Score Race 24 Race 23 Race 22 Race 21 Race 20 Race 19 Race 18 Race 17 Race 16 Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   5665 AMON RA 62.0 [10.0] 8.0 2.0 4.0 [9.0] [10.0] 6.0 8.0 ABN [10.0] ABN 1.0 1.0 8.0 2.0 6.0 [11.0] ABN 1.0 5.0 2.0 ABN 6.0 2.0
2   6593 LU LU BELLE 67.0 4.0 [10.0] 8.0 6.0C 4.0 2.0 [12.0] [12.0] ABN [12.0] ABN 5.0C 2.0 [12.0] 1.0 5.0 6.0 ABN 4.0 6.0C 4.0 ABN 7.0 3.0
3 1.0S 2246 WHITE POINTER 70.0 [12.0] 2.0 5.0 1.0 6.0 8.0 [8.5] 7.0 ABN 8.0 ABN 5.0C 5.0 7.0 4.0 [9.0] [10.0] ABN 2.0 4.0 5.0 ABN [8.0] 1.0
4   MH73 RIMFIRE 70.0 3.0 [9.0] 6.0 2.0 8.0 [11.0] 7.0 2.0 ABN 4.0 ABN 5.0C 8.0C 5.0 8.0 [8.0] 3.0 ABN [8.0] 2.0 6.0 ABN 1.0 [12.0F]
5   MH84 EXPRESSO 80.0 9.0 [12.0] 7.0 5.0 [11.0] [14.0] 2.5 4.0 ABN 7.0 ABN 2.0 4.0 2.0 10.0C 1.0 7.0 ABN 5.5 6.0C 8.0 ABN [11.0] [12.0F]
6   4150 FRENCH CONNECTION 91.0 5.0 11.0 4.0 6.0C 12.0 [13.0] 1.0 3.0 ABN 3.0 ABN 5.0C 8.0C [14.0R] 10.0C 4.0 [13.0C] ABN [13.0C] 6.0C 1.0 ABN [13.0C] 12.0C
7   6693 CLOUDBREAK 92.0 [11.0] 4.0 10.0 6.0C 5.0 1.0 10.0 [11.0] ABN 6.0 ABN 3.0 8.0C [14.0C] 10.0C 7.0 8.0 ABN 9.0 1.0 [12.0] ABN 4.0 [12.0F]
8   MH11 PLAN B 98.5 1.0 [14.0C] 11.0 6.0C 2.0 6.0 8.5 9.0 ABN [14.0C] ABN 5.0C 8.0C 11.0 10.0C 11.0 1.0 ABN [13.0C] 6.0C [13.0] ABN 3.0 [12.0C]
9   MH330 AZLAN 100.0 6.0 5.0 [15.0C] 6.0C [14.0C] 9.0 13.0C 5.0 ABN 1.0 ABN 5.0C 8.0C [14.0C] 5.0 3.0 13.0R ABN 3.0 6.0C [15.0C] ABN [13.0C] 12.0F
10   MH141 SLAC-N-OFF 100.5 [14.0] 6.0 3.0 3.0 1.0 5.0 2.5 [15.0] ABN 2.0 ABN 5.0F 6.0 [14.0C] 10.0C [16.0C] 13.0C ABN 13.0C 6.0C [15.0C] ABN 13.0C 12.0C
11   MH45 BULA 103.5 8.0 3.0 [15.0F] 6.0C 10.0 [15.0C] 11.0 10.0 ABN 11.0 ABN 5.0C 8.0C 3.0 10.0C 2.0 [13.0C] ABN 5.5 6.0C [11.0] ABN 5.0 [12.0F]
12   6056 ZEUSUS 105.0 2.0 7.0 [15.0C] 6.0C 14.0C [15.0C] 13.0C [17.0C] ABN [14.0C] ABN 5.0C 8.0C 4.0 3.0 [16.0R] 2.0 ABN 7.0 6.0C 3.0 ABN 13.0C 12.0F
13   MH107 SOL 107.0 7.0 [13.0] 1.0 6.0C [14.0C] 12.0 4.0 1.0 ABN 5.0 ABN 5.0C 8.0C 9.0 10.0C [13.0] [13.0C] ABN [13.0C] 6.0C 9.0 ABN 12.0 12.0C
14   4600 A'BIENTOT 113.0 [15.0] [14.0C] 9.0 6.0C 3.0 7.0 5.0 13.0 ABN 9.0 ABN 5.0C 8.0C 6.0 9.0 [14.0] 4.0 ABN 11.0 6.0C [15.0C] ABN [13.0C] 12.0C
15   6944 FINE COTTON 117.0 13.0 [14.0C] [15.0C] 6.0C 7.0 3.0 13.0C [14.0] ABN [14.0C] ABN 5.0C 8.0C 10.0 7.0 10.0 5.0 ABN [13.0C] 6.0C 10.0 ABN 2.0 12.0F
16   351 HIGH VOLTAGE 128.0 [16.0] 1.0 12.0 6.0C 13.0 4.0 13.0C [16.0] ABN [13.0] ABN 5.0C 3.0 [14.0C] 10.0C 12.0 9.0 ABN 12.0 6.0C [15.0F] ABN 10.0 12.0F
17   6632 PINDIMARA 143.0 [17.0C] 14.0C [15.0F] 6.0C 14.0C [15.0C] 13.0C 6.0 ABN 14.0C ABN 5.0C 7.0 1.0 6.0 [16.0C] 13.0C ABN 13.0C 6.0C [15.0C] ABN 13.0C 12.0C
18   MH68 ST ELMO'S FLYER 152.0 [17.0C] 14.0C [15.0C] 6.0C 14.0C [15.0C] 13.0C [17.0C] ABN 14.0C ABN 5.0C 8.0C 14.0C 10.0C [16.0C] 13.0C ABN 10.0 3.0 7.0 ABN 9.0 12.0C
19   181 AZZURA 170.0 [17.0C] 14.0C 15.0C 6.0C 14.0C [15.0C] 13.0C [17.0C] ABN 14.0C ABN 5.0C 8.0C 14.0C 10.0C [16.0C] 13.0C ABN 13.0C 6.0C [15.0C] ABN 13.0C 12.0C
20   AUS90 ONE 174.0 [18.0#] 15.0# 15.0C 7.0# 15.0# [16.0#] 14.0# [18.0#] ABN 14.0# ABN 5.0# 8.0# 14.0C 10.0C [16.0C] 13.0C ABN 13.0C 6.0C [15.0C] ABN 13.0C 12.0C

Series Results [PurHC] for D5 up to Race 24 (Drops = 4)
Place Ties Sail No Boat Name Sers Score Race 24 Race 23 Race 22 Race 21 Race 20 Race 19 Race 18 Race 17 Race 16 Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   AUS206 IN SITU 43.0 9.0C [10.0] 2.0 ABN [11.0F] [9.0] 8.0 2.0 ABN 1.0 ABN 5.0C 1.0 1.0 [10.0C] 5.0 1.0 ABN 1.0 4.0C 1.0 ABN 1.0 1.0
2   88 CUTTING LOOSE 55.0 [9.0C] 6.0 3.0 ABN 2.0 5.0 6.0 7.0 ABN 7.0 ABN 1.0 2.0 4.0 3.0 2.0 2.0 ABN 4.0 1.0 [10.0F] ABN [9.0] [9.0F]
3   AUS142 SINGLE MALT 56.0 2.0 1.0 5.0 ABN [11.0F] [10.0] 5.0 3.0 ABN 4.0 ABN 5.0F 4.0C 3.0 1.0 3.0 6.0 ABN 2.0 4.0C [10.0F] ABN 8.0 [9.0F]
4   MH144 HAZ2B 59.0 5.0 7.0 4.0 ABN 5.0 1.0 [10.0C] 4.0 ABN 2.0 ABN 5.0F 4.0C [9.0R] [10.0F] 1.0 5.0 ABN 3.0 4.0C 3.0 ABN 6.0 [9.0C]
5   6951 SEABEE 67.0 1.0 4.0 6.0 ABN 3.0 2.0 3.0 5.0 ABN [11.0C] ABN 5.0C 4.0C 9.0C 5.0 7.0 4.0 ABN [9.0F] 2.0 [10.0F] ABN 7.0 [9.0F]
6 1.0S AUS4801 ACE 77.0 3.0 2.0 1.0 ABN 4.0 7.0 4.0 1.0 ABN 6.0 ABN 5.0C 4.0C 9.0C [10.0C] 9.0C 9.0C ABN 9.0C 4.0C [10.0C] ABN [10.0C] [9.0C]
7   14 NASHIRA 77.0 9.0C 8.0 8.0 ABN 1.0 [11.0C] 2.0 8.0 ABN 8.0 ABN 5.0C 4.0C 2.0 4.0 6.0 7.0 ABN [9.0F] 3.0 [10.0F] ABN 2.0 [9.0F]
8   2213 DOUBLOON 91.0 8.0 9.0 [10.0C] ABN [11.0F] 4.0 7.0 6.0 ABN 3.0 ABN 5.0C 4.0C 7.0 [10.0F] 4.0 9.0C ABN 9.0F 4.0C [10.0F] ABN 3.0 9.0F
9   M73 INAMINIT 93.0 7.0 5.0 7.0 ABN [11.0F] 3.0 9.0 [11.0F] ABN 5.0 ABN 5.0F 3.0 6.0 [10.0F] 9.0C 8.0 ABN 9.0C 4.0C [10.0F] ABN 4.0 9.0F
10   4848 CAVSAV 99.0 6.0 3.0 10.0C ABN [11.0C] 8.0 1.0 [11.0R] ABN 9.0 ABN 5.0C 6.0# 9.0C 2.0 9.0C 9.0C ABN 9.0C 4.0C [10.0C] ABN [10.0C] 9.0C
11   1718 FELIX 102.0 4.0 [11.0] 10.0F ABN [11.0F] 6.0 10.0C [11.0C] ABN [11.0F] ABN 5.0C 4.0C 5.0 10.0F 8.0 3.0 ABN 9.0F 4.0C 10.0C ABN 5.0 9.0C
12   7087 VALENTIS 127.0 11.0# [14.0#] 10.0C ABN 12.0# [12.0#] 11.0# [12.0#] ABN [12.0#] ABN 6.0# 6.0# 9.0C 10.0C 9.0C 9.0C ABN 9.0C 4.0C 2.0 ABN 10.0C 9.0C
13   W1 TYPSY G 135.0 11.0# [14.0#] 10.0C ABN 12.0# [12.0#] 11.0# [12.0#] ABN [12.0#] ABN 6.0# 6.0# 9.0C 10.0C 9.0C 9.0C ABN 9.0C 4.0C 10.0C ABN 10.0C 9.0F

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Results by : TopYacht Software

Close Window |  Print This Page

LinkBack : back to Series page