Header File

Annual Thursday Twilight Series

Hosted By Middle Harbour Yacht Club

Race 18   (18/02/2016)  - Provisional Subject to Audit -

Updated:  18/02/2016  20:27:01

D1 PurHC results Start : 18:00
Place Sail No Boat Name Skipper T ahc Fin Tim Elapsd T bch ETOrd Score
1 16129 WAILEA Neil Padden 11 19:15:07 01:04:07 12.7 11 1.0
2 5845 BOTANY ACCESS COCOMO Justin Brownbill 7 19:15:51 01:08:51 8.0 14 2.0
3 1236 LOCAL HERO Mitchell Miller 14 19:16:21 01:02:21 14.5 7 3.5
3 MH3303 ZENITH S Beach I Coleman 11 19:16:21 01:05:21 11.5 12 3.5
5 5915 STORMAWAY J.Stening C.Gunn 13 19:16:31 01:03:31 13.3 10 5.0
6 6664 PEARL 2 Michael Twomey 14 19:16:48 01:02:48 14.0 8 6.0
7 6777 ONYA Greg Butchart 14 19:17:05 01:03:05 13.7 9 7.0
8 MH777 PATRICE SIX Lane/Prideaux Meyer/ 15 19:17:10 01:02:10 14.6 6 8.0
9 7447A ALACRITY Robert Peters 16 19:17:18 01:01:18 15.5 4  
10 MH4 TOY BOX 2 Ian Box 20 19:17:50 57:50 19.0 2 9.0
11 6820 EQUINOX Todd Trenear 14 19:20:01 01:06:01 10.8 13 10.0
12 195 SAMARKAND Walter Carpenter 22 19:20:33 58:33 18.3 3 11.0
13 7778 FARR 'N AWAY Graeme Lee 19 19:20:51 01:01:51 15.0 5 12.0
14 543 LITTLE NICO Sonja Walters 26 19:20:52 54:52 21.9 1 13.0

D2 PurHC results Start : 18:00
Place Sail No Boat Name Skipper T ahc Fin Tim Elapsd T bch ETOrd Score
1 MH54 NINKASI David Duffy 9 19:15:05 01:06:05 17.6 2 1.0
2 6413 GUSTO Jeremy Vernon 10 19:16:54 01:06:54 16.8 3 2.0
3 6243 RENAISSANCE Mike Lowry 12 19:23:15 01:11:15 12.5 5 3.0
4 MH36 NO FRIENDS Geoffrey Charters 15 19:23:42 01:08:42 15.0 4 4.0
5 6232 MORTGAGECHOICE RUMBA R Carr S Cook & K Bu 11 19:23:59 01:12:59 10.7 7 5.0
6 MH308 LUMINE LUNAE Kimber Darling 12 19:24:33 01:12:33 11.2 6 6.0
7 AUS7151 OPTIMUM Stuart Jordan 20 19:25:15 01:05:15 18.5 1 7.0
8 6828 MOONSHADOW VI Lloyd Bennett 12 19:28:18 01:16:18 7.4 8  
9 MH409 GALAN Mike Gallagher 8 19:31:04 01:23:04 0.6 9 8.0

D4 PurHC results Start : 18:00
Place Sail No Boat Name Skipper T ahc Fin Tim Elapsd T bch ETOrd Score
1 4150 FRENCH CONNECTION Neil Simpson 15 19:25:54 01:10:54 17.7 4 1.0
2 MH84 EXPRESSO Philip Darling 23 19:27:11 01:04:11 24.4 1 2.5
2 MH141 SLAC-N-OFF Martyn Colebrook 4 19:27:11 01:23:11 5.4 11 2.5
4 MH107 SOL David Naismith 20 19:28:09 01:08:09 20.5 2 4.0
5 4600 A'BIENTOT Wendy Tisch 9 19:28:37 01:19:37 9.0 9 5.0
6 5665 AMON RA Carl Crafoord 21 19:29:31 01:08:31 20.1 3 6.0
7 MH73 RIMFIRE Denis Savill 18 19:30:47 01:12:47 15.8 5 7.0
8 2246 WHITE POINTER Keith Le Compte 14 19:31:04 01:17:04 11.5 6 8.5
8 MH11 PLAN B Warren Lesnie 12 19:31:04 01:19:04 9.5 8 8.5
10 6693 CLOUDBREAK Richard Stacker 13 19:31:11 01:18:11 10.4 7 10.0
11 MH45 BULA David Lavings 11 19:31:16 01:20:16 8.3 10 11.0
12 6593 LU LU BELLE Peter Lewis 11 19:44:49 01:33:49 -5.2 12 12.0

D5 PurHC results Start : 18:00
Place Sail No Boat Name Skipper T ahc Fin Tim Elapsd T bch ETOrd Score
1 B331 BROULEE Charles Caskey 14 19:31:15 01:17:15 16.8 4  
2 4848 CAVSAV Max Theeboomn 1 19:31:22 01:30:22 3.6 8 1.0
3 14 NASHIRA Evan Hodge 9 19:31:29 01:22:29 11.5 5 2.0
4 6951 SEABEE Mark Bothwell 6 19:34:01 01:28:01 6.0 7 3.0
5 AUS4801 ACE David West 23 19:37:06 01:14:06 19.9 2 4.0
6 AUS142 SINGLE MALT Peter Gilliland 21 19:37:10 01:16:10 17.8 3 5.0
7 88 CUTTING LOOSE James Kaill 15 19:37:54 01:22:54 11.1 6 6.0
8 2213 DOUBLOON Martin Blake 2 19:39:28 01:37:28 -3.5 9 7.0
9 AUS206 IN SITU Kelvin Rabbitts 39 19:43:59 01:04:59 29.0 1 8.0
10 M73 INAMINIT Matthew Hawkins 3 19:54:38 01:51:38 -17.6 10 9.0
DNF MH88 WINDFALL Norman Farrell 16     0.0    

Results by : TopYacht Software

Close Window |  Print This Page

LinkBack : back to Series Index