Header File

Annual Thursday Twilight Series

Hosted By Middle Harbour Yacht Club

Race 17   (11/02/2016)  - Provisional Subject to Audit -

Updated:  18/02/2016  20:26:05

D1 PurHC results Start : 18:00
Place Sail No Boat Name Skipper T ahc Fin Tim Elapsd T bch ETOrd Score
1 195 SAMARKAND Walter Carpenter 17 19:30:24 01:13:24 18.6 2 1.0
2 7778 FARR 'N AWAY Graeme Lee 15 19:31:36 01:16:36 15.4 5 2.0
3 543 LITTLE NICO Adrian Walters 23 19:31:42 01:08:42 23.3 1 3.0
4 6777 ONYA Greg Butchart 12 19:31:46 01:19:46 12.2 8 4.0
5 1236 LOCAL HERO Mitchell Miller 13 19:31:50 01:18:50 13.1 7 5.0
6 MH777 PATRICE SIX Lane/Prideaux Meyer/ 16 19:31:58 01:15:58 16.0 4 6.0
7 7447A ALACRITY Robert Peters 17 19:33:44 01:16:44 15.2 6  
8 16129 WAILEA Neil Padden 12 19:34:28 01:22:28 9.5 9 7.0
9 MH3303 ZENITH S Beach I Coleman 12 19:34:43 01:22:43 9.2 10 8.0
10 MH4 TOY BOX 2 Ian Box 21 19:36:31 01:15:31 16.4 3 9.0
11 5915 STORMAWAY J.Stening C.Gunn 14 19:36:43 01:22:43 9.2 10 10.0
12 5845 BOTANY ACCESS COCOMO Justin Brownbill 8 19:44:34 01:36:34 -4.6 12 11.0
13 MH60 TSA MANAGEMENT Tony Levett 16 19:49:40 01:33:40 -1.7 11 12.0

D2 PurHC results Start : 18:00
Place Sail No Boat Name Skipper T ahc Fin Tim Elapsd T bch ETOrd Score
1 MH54 NINKASI David Duffy 4 19:25:24 01:21:24 20.9 2 1.0
2 AUS7151 OPTIMUM Stuart Jordan 16 19:34:33 01:18:33 23.8 1 2.0
3 MH36 NO FRIENDS Geoffrey Charters 12 19:39:40 01:27:40 14.7 3 3.0
4 MH470 PACIFIC DREAM William Hooper 11 19:42:21 01:31:21 11.0 6 4.0
5 6413 GUSTO Jeremy Vernon 9 19:42:25 01:33:25 8.9 7 5.0
6 6232 MORTGAGECHOICE RUMBA R Carr S Cook & K Bu 12 19:42:28 01:30:28 11.9 5 6.0
7 MH308 LUMINE LUNAE Kimber Darling 13 19:42:58 01:29:58 12.4 4 7.0
8 MH409 GALAN Mike Gallagher 9 19:48:00 01:39:00 3.3 8 8.0
9 6702 JOIE DE VIE Rob Aldis 4 19:50:37 01:46:37 -4.3 9 9.0
DNF 6243 RENAISSANCE Mike Lowry 13     0.0   11.0

D4 PurHC results Start : 18:00
Place Sail No Boat Name Skipper T ahc Fin Tim Elapsd T bch ETOrd Score
1 MH107 SOL David Naismith 15 19:42:21 01:27:21 22.3 2 1.0
2 MH73 RIMFIRE Denis Savill 14 19:43:47 01:29:47 19.8 4 2.0
3 4150 FRENCH CONNECTION Neil Simpson 12 19:44:12 01:32:12 17.4 5 3.0
4 MH84 EXPRESSO Philip Darling 21 19:44:18 01:23:18 26.3 1 4.0
5 MH330 AZLAN Peter Butcher 15 19:48:32 01:33:32 16.1 6 5.0
6 6632 PINDIMARA Mark McLean 15 19:49:10 01:34:10 15.4 7 6.0
7 2246 WHITE POINTER Keith Le Compte 15 19:49:30 01:34:30 15.1 8 7.0
8 6828 MOONSHADOW VI Lloyd Bennett 13 19:49:36 01:36:36 13.0 9  
9 5665 AMON RA Carl Crafoord 22 19:50:24 01:28:24 21.2 3 8.0
10 MH11 PLAN B Warren Lesnie 13 19:50:45 01:37:45 11.8 10 9.0
11 MH45 BULA David Lavings 12 19:50:58 01:38:58 10.6 13 10.0
12 6693 CLOUDBREAK Richard Stacker 13 19:51:21 01:38:21 11.3 11 11.0
13 6593 LU LU BELLE Peter Lewis 12 19:51:34 01:39:34 10.0 14 12.0
14 4600 A'BIENTOT Wendy Tisch 10 19:51:35 01:41:35 8.0 15 13.0
15 6944 FINE COTTON Mike Logan 13 19:51:45 01:38:45 10.8 12 14.0
16 MH141 SLAC-N-OFF Martyn Colebrook 5 19:58:05 01:53:05 -3.5 17 15.0
17 MH49 THE DISH Mark Spring 15 19:59:53 01:44:53 4.7 16  
18 351 HIGH VOLTAGE Julian Brownlowdavie 5 20:01:07 01:56:07 -6.5 18 16.0

D5 PurHC results Start : 18:00
Place Sail No Boat Name Skipper T ahc Fin Tim Elapsd T bch ETOrd Score
1 AUS4801 ACE David West 18 19:50:24 01:32:24 22.3 3 1.0
2 USA194 ZENDA Rob Bottomley 25 19:52:09 01:27:09 27.5 2  
3 AUS206 IN SITU Kelvin Rabbitts 35 19:54:13 01:19:13 35.4 1 2.0
4 B331 BROULEE Charles Caskey 12 19:54:39 01:42:39 12.0 5  
5 AUS142 SINGLE MALT Peter Gilliland 20 19:55:05 01:35:05 19.6 4 3.0
6 MH144 HAZ2B Harry Brigden 9 19:56:26 01:47:26 7.2 7 4.0
7 6951 SEABEE Mark Bothwell 7 19:57:43 01:50:43 3.9 8 5.0
8 2213 DOUBLOON Martin Blake 3 19:58:18 01:55:18 -0.6 10 6.0
9 88 CUTTING LOOSE James Kaill 16 20:00:43 01:44:43 9.9 6 7.0
10 14 NASHIRA Evan Hodge 10 20:00:48 01:50:48 3.9 9 8.0
DNF M73 INAMINIT Matthew Hawkins 4     0.0   11.0
RET 4848 CAVSAV Max Theeboomn 1     0.0   11.0

Results by : TopYacht Software

Close Window |  Print This Page

LinkBack : back to Series Index