Header File

Annual Thursday Twilight Series

Hosted By Middle Harbour Yacht Club

Race 15   (28/01/2016)  - Provisional Subject to Audit -

Updated:  2/04/2016  11:55:36

D1 PurHC results Start : 18:00
Place Sail No Boat Name Skipper T ahc Fin Tim Elapsd T bch ETOrd Score
1 40063 PT 73 Vaughan Cloros 15 19:23:14 01:08:14 17.3 1 1.0
2 6664 PEARL 2 Michael Twomey 10 19:23:46 01:13:46 11.7 5 2.0
3 MH777 PATRICE SIX Lane/Prideaux Meyer/ 13 19:24:22 01:11:22 14.1 3 3.0
4 195 SAMARKAND Walter Carpenter 15 19:25:31 01:10:31 15.0 2 4.0
5 MH3303 ZENITH S Beach I Coleman 11 19:25:56 01:14:56 10.6 8 5.0
6 5915 STORMAWAY J.Stening C.Gunn 15 19:28:30 01:13:30 12.0 4 6.0
7 1236 LOCAL HERO Mitchell Miller 14 19:28:43 01:14:43 10.8 7 7.0
8 5845 BOTANY ACCESS COCOMO Justin Brownbill 9 19:31:57 01:22:57 2.6 9 8.0
9 7447A ALACRITY Robert Peters 18 19:32:27 01:14:27 11.1 6  
AVG 6777 ONYA Greg Butchart 12     0.0   8.1
RDG 16129 WAILEA Neil Padden 13     0.0   6.1

D2 PurHC results Start : 18:00
Place Sail No Boat Name Skipper T ahc Fin Tim Elapsd T bch ETOrd Score
1 6232 MORTGAGECHOICE RUMBA R Carr S Cook & K Bu 7 19:26:48 01:19:48 10.5 5 1.0
2 MH308 LUMINE LUNAE Kimber Darling 9 19:27:07 01:18:07 12.1 3 2.0
3 MH26 ANOTHER DILEMMA Jim Curtis 13 19:28:56 01:15:56 14.3 1 3.0
4 AUS7151 OPTIMUM Stuart Jordan 14 19:30:16 01:16:16 14.0 2 4.0
5 6807 PRECISION John Anet 7 19:31:05 01:24:05 6.2 9 5.0
6 MH470 PACIFIC DREAM William Hooper 12 19:31:14 01:19:14 11.0 4 6.0
7 MH409 GALAN Mike Gallagher 10 19:33:36 01:23:36 6.7 7 7.0
8 6413 GUSTO Jeremy Vernon 10 19:34:01 01:24:01 6.2 8 8.0
9 MH54 NINKASI David Duffy 5 19:35:37 01:30:37 -0.4 10 9.0
10 6243 RENAISSANCE Mike Lowry 14 19:36:03 01:22:03 8.2 6 10.0
DSQ MH36 NO FRIENDS Geoffrey Charters 13     0.0   12.0

D4 PurHC results Start : 18:00
Place Sail No Boat Name Skipper T ahc Fin Tim Elapsd T bch ETOrd Score
1 MH330 AZLAN Peter Butcher 10 19:28:56 01:18:56 16.2 3 1.0
2 MH141 SLAC-N-OFF Martyn Colebrook 1 19:29:44 01:28:44 6.4 13 2.0
3 4150 FRENCH CONNECTION Neil Simpson 9 19:29:57 01:20:57 14.2 5 3.0
4 MH73 RIMFIRE Denis Savill 12 19:34:04 01:22:04 13.1 8 4.0
5 MH107 SOL David Naismith 14 19:34:15 01:20:15 14.9 4 5.0
6 6693 CLOUDBREAK Richard Stacker 14 19:35:10 01:21:10 14.0 6 6.0
7 6986 AURORA II Marcus Gillezeau 8 19:35:28 01:27:28 7.7 10  
8 MH84 EXPRESSO Philip Darling 22 19:37:05 01:15:05 20.1 1 7.0
9 2246 WHITE POINTER Keith Le Compte 16 19:37:38 01:21:38 13.5 7 8.0
10 4600 A'BIENTOT Wendy Tisch 11 19:39:13 01:28:13 6.9 11 9.0
11 5665 AMON RA Carl Crafoord 23 19:39:47 01:16:47 18.4 2 10.0
12 MH45 BULA David Lavings 13 19:40:24 01:27:24 7.8 9 11.0
13 6593 LU LU BELLE Peter Lewis 13 19:41:22 01:28:22 6.8 12 12.0
14 351 HIGH VOLTAGE Julian Brownlowdavie 9 19:51:05 01:42:05 -6.9 14 13.0

D5 PurHC results Start : 18:00
Place Sail No Boat Name Skipper T ahc Fin Tim Elapsd T bch ETOrd Score
1 B331 BROULEE Charles Caskey 7 19:42:41 01:35:41 10.7 6  
2 AUS206 IN SITU Kelvin Rabbitts 32 19:44:24 01:12:24 34.0 1 1.0
3 MH144 HAZ2B Harry Brigden 6 19:44:29 01:38:29 7.9 7 2.0
4 2213 DOUBLOON Martin Blake 1 19:45:59 01:44:59 1.4 9 3.0
5 AUS142 SINGLE MALT Peter Gilliland 19 19:46:24 01:27:24 19.0 2 4.0
6 MH88 WINDFALL Norman Farrell 17 19:47:10 01:30:10 16.2 3  
7 M73 INAMINIT Matthew Hawkins 5 19:50:14 01:45:14 1.2 10 5.0
8 AUS4801 ACE David West 19 19:50:35 01:31:35 14.8 4 6.0
9 88 CUTTING LOOSE James Kaill 17 19:50:48 01:33:48 12.6 5 7.0
10 14 NASHIRA Evan Hodge 11 19:51:52 01:40:52 5.5 8 8.0
11 4848 CAVSAV Max Theeboomn 2 19:54:45 01:52:45 -6.3 11 9.0
DNF 1718 FELIX Paul McCarthy 8     0.0   11.0

Results by : TopYacht Software

Close Window |  Print This Page

LinkBack : back to Series Index