Header File

Annual Thursday Twilight Series

Hosted By Middle Harbour Yacht Club

Race 1   (8/10/2015)  - Provisional Subject to Audit -

Updated:  22/01/2016  12:28:52

D1 PurHC results Start : 18:00
Place Sail No Boat Name Skipper T ahc Fin Tim Elapsd T bch ETOrd Score
1 64221 ZEN Gordon Ketelbey 27 19:34:21 01:07:21 35.6 1 1.0
2 16129 WAILEA Neil Padden 15 19:37:59 01:22:59 19.9 8 2.0
3 8884 EXILE Rob Reynolds 30 19:38:08 01:08:08 34.8 2 3.0
4 7778 FARR 'N AWAY Graeme Lee 17 19:40:18 01:23:18 19.6 9 4.0
5 1236 LOCAL HERO Mitchell Miller 20 19:41:05 01:21:05 21.8 7 5.0
6 MH4 TOY BOX 2 Ian Box 28 19:41:21 01:13:21 29.6 5 6.0
7 18889 NINE DRAGONS Bob Cox 32 19:41:24 01:09:24 33.5 4  
8 543 LITTLE NICO Adrian Walters 34 19:42:54 01:08:54 34.0 3 7.0
9 MH3303 ZENITH S Beach I Coleman 17 19:43:07 01:26:07 16.8 11 8.0
10 MH777 PATRICE SIX Lane/Prideaux Meyer/ 25 19:43:33 01:18:33 24.4 6 9.0
11 A147 POETS DAY II Rob Peters 15 19:43:36 01:28:36 14.3 12 10.0
12 6777 ONYA Andrew Hurt 22 19:46:59 01:24:59 17.9 10 11.0
13 6664 PEARL 2 Michael Twomey 18 19:48:15 01:30:15 12.7 13 12.0
14 6820 EQUINOX Todd Trenear 18 19:49:56 01:31:56 11.0 14 13.0
15 5915 STORMAWAY J.Stening C.Gunn 20 19:52:23 01:32:23 10.5 16 14.0
16 195 SAMARKAND Walter Carpenter 22 19:54:06 01:32:06 10.8 15 15.0
17 5845 BOTANY ACCESS COCOMO Justin Brownbill 14 19:57:46 01:43:46 -0.9 18 16.0
18 GBR7445T FIRST FISH Alex Martin 16 19:59:01 01:43:01 -0.1 17  

D2 PurHC results Start : 18:00
Place Sail No Boat Name Skipper T ahc Fin Tim Elapsd T bch ETOrd Score
1 AUS7151 OPTIMUM Stuart Jordan 17 19:46:00 01:29:00 22.9 1 1.0
2 MH409 GALAN Mike Gallagher 6 19:49:05 01:43:05 8.9 7 2.0
3 MH54 NINKASI David Duffy 10 19:51:56 01:41:56 10.0 4 3.0
4 6807 PRECISION John Anet 10 19:52:51 01:42:51 9.1 6 4.0
5 MH470 PACIFIC DREAM William Hooper 13 19:53:05 01:40:05 11.9 3 5.0
6 6413 GUSTO Jeremy Vernon 12 19:54:15 01:42:15 9.7 5 6.0
7 6702 JOIE DE VIE Rob Aldis 12 19:57:02 01:45:02 6.9 8 7.0
8 6243 RENAISSANCE Mike Lowry 19 19:57:36 01:38:36 13.3 2 8.0
DNF MH36 NO FRIENDS Geoffrey Charters 15     0.0   10.0

D4 PurHC results Start : 18:00
Place Sail No Boat Name Skipper T ahc Fin Tim Elapsd T bch ETOrd Score
1 2246 WHITE POINTER Keith Le Compte 13 19:49:38 01:36:38 13.0 1 1.0
2 5665 AMON RA Carl Crafoord 10 19:54:34 01:44:34 5.1 2 2.0
3 6593 LU LU BELLE Peter Lewis 6 19:58:58 01:52:58 -3.3 3 3.0
DNF 351 HIGH VOLTAGE Julian Brownlowdavie 12     0.0   12.0
DNF 6056 ZEUSUS Laurie McAllister 10     0.0   12.0
DNF 6693 CLOUDBREAK Richard Stacker 12     0.0   12.0
DNF 6828 MOONSHADOW VI Lloyd Bennett 9     0.0    
DNF 6944 FINE COTTON Mike Logan 13     0.0   12.0
DNF MH45 BULA David Lavings 9     0.0   12.0
DNF MH73 RIMFIRE Denis Savill 4     0.0   12.0
DNF MH84 EXPRESSO Philip Darling 17     0.0   12.0
DNF MH330 AZLAN Peter Butcher 9     0.0   12.0

D5 PurHC results Start : 18:00
Place Sail No Boat Name Skipper T ahc Fin Tim Elapsd T bch ETOrd Score
1 AUS206 IN SITU Kelvin Robbitts 4 19:38:42 01:34:42 4.0 1 1.0
DNF 14 NASHIRA Evan Hodge 4     0.0   9.0
DNF 88 CUTTING LOOSE James Kaill 28     0.0   9.0
DNF 2213 DOUBLOON Martin Blake 0     0.0   9.0
DNF 6951 SEABEE Mark Bothwell 25     0.0   9.0
DNF AUS142 SINGLE MALT Peter Gilliland 30     0.0   9.0
DNF B331 BROULEE Charles Caskey 5     0.0    
DNF M73 INAMINIT Matthew Hawkins 16     0.0   9.0
DNF W1 IM ALIVE Denis Gilbert 15     0.0   9.0

Results by : TopYacht Software

Close Window |  Print This Page

LinkBack : back to Series Index