Header File

WEDNESDAY NON-SPINNAKER SERIES 4 2015

Hosted By Middle Harbour Yacht Club

- Provisional Subject to Audit -

Updated:  8/07/2015  10:24:21

Start : 13:00
Div No Sail No Boat Name First Name Last Name PurHC
1 5845 BOTANY ACCESS COCOMO Justin Brownbill 4
1 16129 WAILEA Neil Padden 5
1 6820 EQUINOX Todd Trenear 5
1 6664 PEARL 2 Michael Twomey 10
1 5915 STORMAWAY J.Stening C.Gunn 11
2 AUS172 INNAMINCKA John Crawford 11
2 6702 JOIE DE VIE Rob Aldis 11
1 7778 FARR 'N AWAY David Lee 13
1 MH777 PATRICE SIX Shaun Lane 14
2 6807 PRECISION John Anet 14
1 MH20 THEPHILOSOPHERS CLUB Peter Sorensen 15
1 MH60 TSA MANAGEMENT Tony Levett 15
2 8882 MOONSHADOW V Lloyd Bennett 15
2 MH308 LUMINE LUNAE Kimber Darling 18
2 MH171 CONTENTIOUS Brian Lees 18
1 MH4 TOY BOX 2 Ian Box 19
2 6232 MORTGAGECHOICE RUMBA Robert Carr 19
2 MH86 LET LOOSE Paul Saunders 19
1 5802 AUSTMARK Gunther Schmidtlindner 21
1 AUS6422 TRANSFUSION Mitch White 25
1 8884 EXILE Rob Reynolds 26
1 226 SWISH Steven Proud 26
1 64221 ZEN40 Gordon Ketelbey 30
1 543 LITTLE NICO Adrian Walters 35
2 MH118 SIRIUS Jim Vaughan 36

Results by : TopYacht Software

Print This Page



LinkBack : back to Series Index