Header File

WEDNESDAY NON-SPINNAKER SERIES 2 2014

Hosted By Middle Harbour Yacht Club

- Provisional Subject to Audit -

Updated:  11/02/2015  11:09:26 AM

D1 Entrants Start : 13:30
Class Sail No Boat Name First Name Last Name PurHC
D1 16129 WAILEA Neil Padden 12
D1 6664 PEARL 2 Michael Twomey 12
D1 6820 EQUINOX Todd Trenear 14
D1 MH20 THEPHILOSOPHERS CLUB Peter Sorensen 18
D1 5522 UNION Bruce Ritchie 18
D1 7778 FARR 'N AWAY David Lee 18
D1 MH777 PATRICE SIX Shaun Lane 19
D1 5915 STORMAWAY J.Stening C.Gunn 19
D1 MH60 TSA MANAGEMENT Tony Levett 22
D1 3838 ZEN G.Ketelby / M.Harding 22
D1 MH4 TOY BOX 2 Ian Box 25
D1 5802 AUSTMARK Gunther Schmidtlindner 28
D1 226 SWISH Steven Proud 29
D1 8884 EXILE Rob Reynolds 29

D2 Entrants Start : 13:30
Class Sail No Boat Name First Name Last Name PurHC
D2 AUS172 INNAMINCKA John Crawford 6
D2 MH171 CONTENTIOUS Brian Lees 17
D2 MH36 NO FRIENDS Mark Cloros 17
D2 6510 POETS DAY Robert Peters 18
D2 6232 MORTGAGECHOICE RUMBA S Cook R Carr & K Burke 19
D2 6243 RENAISSANCE Gary Carless 19
D2 MH308 LUMINE LUNAE Kimber Darling 22
D2 MH86 LET LOOSE Paul Saunders 22
D2 MH63 KICKNCHASE Rob Clarke 23
D2 MH26 ANOTHER DILEMMA J Curtis / B Lawson 23
D2 MH118 SIRIUS Ben Nossiter 25

Results by : TopYacht Software

Print This Page



LinkBack : back to Series Index